#31 Kyle Shapiro (G) - New England Col.

gp
22
gs
22
min
1298:46
ga
59
gaa
2.73
sv
656
Player Stats
  Overall Conf
Games played 22 2nd 17 1st
Games started 22 2nd 17 1st
Minutes 1298:46 3rd 997:29 1st
Goals against 59 4th 47 6th
Goals-against average 2.73 4th 2.83 4th
Saves 656 1st 511 1st
Save pct .917 3rd .916 3rd
Wins 9 4th 7 3rd
Losses 11 2nd 9 1st
Ties 2 4th 1 4th
Win pct .455 4th .441 4th
Recent Results
Date Opponent/Event Result
Jan 27 at Skidmore L, 5-2
Feb 2 Castleton W, 5-3
Feb 3 Norwich L, 3-2
Feb 9 at Mass.-Boston L, 4-2
Feb 10 at Babson L, 4-2
Feb 17 at Mass.-Boston L, 5-3
Date Opponent Score gs min ga gaa sv sv% w l t
Oct 27 at Fitchburg St. L, 2-1 1 58:14 2 2.06 21 .913 0 1 0
Oct 28 Bryn Athyn W, 2-0 - - - - - - - - -
Nov 3 Skidmore W, 5-2 1 60:00 2 2.00 29 .935 1 0 0
Nov 4 Hobart L, 5-2 1 39:58 4 6.01 22 .846 0 1 0
Nov 10 Babson L, 3-1 1 58:55 2 2.04 40 .952 0 1 0
Nov 11 Mass.-Boston L, 5-4 1 58:33 5 5.12 23 .821 0 1 0
Nov 17 at Norwich W, 4-3 1 60:00 3 3.00 39 .929 1 0 0
Nov 18 at Castleton W, 6-3 1 60:00 3 3.00 26 .897 1 0 0
Nov 21 Becker W, 5-2 - - - - - - - - -
Nov 25 Wentworth W, 5-1 1 60:00 1 1.00 29 .967 1 0 0
Dec 1 at Southern Me. T, 2-2 1 65:00 2 1.85 27 .931 0 0 1
Jan 2 Amherst W, 4-1 1 59:55 1 1.00 36 .973 1 0 0
Jan 6 Southern Me. L, 1-0 1 59:13 1 1.01 21 .955 0 1 0
Jan 9 Morrisville W, 6-3 - - - - - - - - -
Jan 12 Castleton W, 5-1 1 60:00 1 1.00 18 .947 1 0 0
Jan 13 Norwich L, 3-2 1 58:45 3 3.06 34 .919 0 1 0
Jan 19 at Babson W, 5-3 1 60:00 3 3.00 39 .929 1 0 0
Jan 20 at Mass.-Boston W, 6-3 1 60:00 3 3.00 40 .930 1 0 0
Jan 23 at Salem St. T, 4-4 1 64:40 4 3.71 30 .882 0 0 1
Jan 26 at Hobart L, 2-0 1 57:48 2 2.08 39 .951 0 1 0
Jan 27 at Skidmore L, 5-2 - - - - - - - - -
Feb 2 Castleton W, 5-3 1 59:27 3 3.03 23 .885 1 0 0
Feb 3 Norwich L, 3-2 1 62:45 3 2.87 32 .914 0 1 0
Feb 9 at Mass.-Boston L, 4-2 1 58:49 3 3.06 37 .925 0 1 0
Feb 10 at Babson L, 4-2 1 58:16 4 4.12 22 .846 0 1 0
Feb 17 at Mass.-Boston L, 5-3 1 58:28 4 4.10 29 .879 0 1 0
  gp gs min ga gaa sv sv% w l t win %
2017-18 22 22 1298:46 59 2.73 656 .917 9 11 2 .455
Total 22 22 1298:46 59 2.73 656 .917 9 11 2 .455
  gp gs min ga gaa sv sv% w l t win %
Total 22 22 1298:46 59 2.73 656 .917 9 11 2 .455
Conference 17 17 997:29 47 2.83 511 .916 7 9 1 .441
Exhibition - - 0:00 - - - - - - - -
-
Home 11 11 637:31 26 2.45 307 .922 5 6 0 .455
Away 11 11 661:15 33 2.99 349 .914 4 5 2 .455
Neutral - - 0:00 - - - - - - - -
-
Wins 9 9 539:22 20 2.22 279 .933 9 0 0 1.000
Losses 11 11 629:44 33 3.14 320 .907 0 11 0 .000
Ties 2 2 129:40 6 2.78 57 .905 0 0 2 .500
-
October 1 1 58:14 2 2.06 21 .913 0 1 0 .000
November 7 7 397:26 20 3.02 208 .912 4 3 0 .571
December 1 1 65:00 2 1.85 27 .931 0 0 1 .500
January 8 8 480:21 18 2.25 257 .935 4 3 1 .563
February 5 5 297:45 17 3.43 143 .894 1 4 0 .200