#30 Jordan Bustard (G) - Mass.-Boston
gp
2
gs
0
min
30:48
ga
2
gaa
3.90
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 14th | 2 | 12th |
| Games started | 0 | 15th | 0 | 14th |
| Minutes | 30:48 | 15th | 30:48 | 14th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 3.90 | - | 3.90 | - |
| Saves | 10 | 15th | 10 | 14th |
| Save pct | .833 | - | .833 | - |
| Wins | 0 | 12th | 0 | 10th |
| Losses | 0 | 14th | 0 | 14th |
| Ties | 0 | 6th | 0 | 6th |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Skidmore | L, 3-2 |
| Feb 3 | at Hobart | L, 5-0 |
| Feb 9 | New England Col. | W, 4-2 |
| Feb 10 | Southern Me. | W, 7-2 |
| Feb 17 | New England Col. | W, 5-3 |
| Feb 24 | at Norwich | L, 6-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | EHL All-Stars | W, 3-2 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
| Oct 27 | Wentworth | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Curry | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Norwich | L, 5-0 | 0 | 17:12 | 2 | 6.98 | 7 | .778 | 0 | 0 | 0 |
| Nov 4 | at Castleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Me. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at New England Col. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hobart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Skidmore | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Colby | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bowdoin | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Babson | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Babson | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Williams | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Salve Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Skidmore | W, 7-1 | 0 | 13:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Jan 13 | at Hobart | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Southern Me. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New England Col. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Castleton | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Norwich | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hobart | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southern Me. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Norwich | L, 6-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 0 | 30:48 | 2 | 3.90 | 10 | .833 | 0 | 0 | 0 | - |
| Total | 2 | 0 | 30:48 | 2 | 3.90 | 10 | .833 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 30:48 | 2 | 3.90 | 10 | .833 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 30:48 | 2 | 3.90 | 10 | .833 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 30:48 | 2 | 3.90 | 10 | .833 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 13:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 17:12 | 2 | 6.98 | 7 | .778 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 0 | 17:12 | 2 | 6.98 | 7 | .778 | 0 | 0 | 0 | - |
| January | 1 | 0 | 13:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |