#24 Matt McMorrow (F) - Babson

gp
27
p
23
g
8
a
15
pim
8
+/-
7
Player Stats
  Overall Conf
Games 27 2nd 18 1st
Points 23 7th 21 4th
Goals 8 13th 8 8th
Assists 15 5th 13 3rd
PIM 8 66th 6 66th
+/- 7 23rd 10 5th
Power-play goals 3 9th 3 6th
Short-handed goals 0 14th 0 12th
Empty net goals 1 5th 1 4th
Games started 27 113th 18 108th
Game-winning goals 2 6th 2 5th
Game-tying goals 0 8th 0 5th
Hat tricks 0 6th 0 3rd
Shots 50 36th 30 39th
Recent Results
Date Opponent/Event Result
Feb 2 at Hobart T, 3-3
Feb 3 at Skidmore W, 3-2
Feb 9 Southern Me. W, 7-3
Feb 10 New England Col. W, 4-2
Feb 17 Skidmore W, 3-2
Feb 24 at Hobart L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Salem St. L, 3-2 1 0 0 0 2 1 0 0 0 0 0 3 - 18 7 -
Nov 3 at Castleton W, 6-1 1 1 2 3 0 1 1 0 0 0 0 2 - 15 8 -
Nov 4 at Norwich L, 4-2 1 0 1 1 0 0 0 0 0 0 0 5 - 9 10 -
Nov 10 at New England Col. W, 3-1 1 0 1 1 2 3 0 0 0 0 0 5 - 14 5 -
Nov 11 at Southern Me. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Skidmore W, 4-1 1 1 0 1 0 1 1 0 0 0 0 2 - 15 7 -
Nov 18 Hobart T, 3-3 1 0 0 0 0 1 0 0 0 0 0 3 - 5 10 -
Nov 21 at Tufts W, 3-1 1 0 0 0 0 0 0 0 0 0 0 4 - 17 9 -
Nov 25 at Williams L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Mass.-Boston W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 11 20 -
Dec 2 at Mass.-Boston L, 7-5 1 1 2 3 0 -1 1 0 0 0 0 1 - 8 10 -
Dec 30 Lake Forest W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 10 9 -
Jan 5 vs. Endicott T, 1-1 1 0 0 0 0 0 0 0 0 0 0 4 - 12 6 -
Jan 6 at Plattsburgh L, 4-1 1 0 1 1 0 -1 0 0 0 0 0 2 - 17 5 -
Jan 12 at Hobart W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 5 15 -
Jan 13 at Skidmore W, 4-0 1 0 3 3 0 4 0 0 0 0 0 1 - 13 7 -
Jan 19 New England Col. L, 5-3 1 0 1 1 0 1 0 0 0 0 0 1 - 15 6 -
Jan 20 Southern Me. W, 2-0 1 0 1 1 0 1 0 0 0 0 0 1 - 9 7 -
Jan 23 Amherst L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 15 3 -
Jan 26 Norwich L, 5-3 1 1 1 2 0 -1 0 0 0 0 0 1 - 10 8 -
Jan 27 Castleton W, 3-1 1 1 0 1 0 1 0 0 1 0 0 2 - 13 6 -
Feb 2 at Hobart T, 3-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 8 9 -
Feb 3 at Skidmore W, 3-2 1 1 0 1 0 1 0 0 0 1 0 3 - 9 3 -
Feb 9 Southern Me. W, 7-3 1 0 1 1 0 -1 0 0 0 0 0 0 - 12 4 -
Feb 10 New England Col. W, 4-2 1 2 0 2 4 2 0 0 0 1 0 2 - 12 7 -
Feb 17 Skidmore W, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 - 18 9 -
Feb 24 at Hobart L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 3 - 8 12 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 8 15 23 8 7 3 0 1 2 0 0 50 500 298 202 .596
Total 27 8 15 23 8 7 3 0 1 2 0 0 50 500 298 202 .596
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 8 15 23 8 7 3 0 1 2 0 0 50 500 298 202 .596
Conference 18 8 13 21 6 10 3 0 1 2 0 0 30 325 183 142 .563
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 5 5 10 4 3 1 0 1 1 0 0 17 241 145 96 .602
Away 13 3 10 13 2 3 2 0 0 1 0 0 26 216 123 93 .569
Neutral 2 0 0 0 2 1 0 0 0 0 0 0 7 43 30 13 .698
-
Wins 15 6 9 15 6 11 2 0 1 2 0 0 25 289 173 116 .599
Losses 9 2 6 8 2 -4 1 0 0 0 0 0 18 161 100 61 .621
Ties 3 0 0 0 0 0 0 0 0 0 0 0 7 50 25 25 .500
-
October 1 0 0 0 2 1 0 0 0 0 0 0 3 25 18 7 .720
November 8 2 4 6 2 6 2 0 0 0 0 0 21 124 75 49 .605
December 3 1 2 3 0 -2 1 0 0 0 0 0 3 68 29 39 .426
January 9 2 7 9 0 3 0 0 1 0 0 0 14 172 109 63 .634
February 6 3 2 5 4 -1 0 0 0 2 0 0 9 111 67 44 .604