Rk Name   gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C Larkin Mass.-Boston 18 12 14 26 10 7 6 0 0 1 0 0 76 - 162 157 -
2 Z Bross Mass.-Boston 18 5 19 24 33 11 0 0 1 0 0 0 58 - 40 35 -
3 N Redler Mass.-Boston 18 15 8 23 14 6 5 0 2 4 0 0 69 - 40 31 -
4 M McMorrow Babson 18 8 13 21 6 10 3 0 1 2 0 0 30 - 183 142 -
5 B Hall Babson 18 10 9 19 14 5 0 1 0 1 1 0 34 - 2 4 -
6 C Downs Norwich 16 9 9 18 8 14 4 0 0 3 0 0 51 - 169 117 -
6 R Gouveia Babson 17 11 7 18 4 3 4 0 1 3 0 1 55 - 25 18 -
8 C Wickline Mass.-Boston 18 6 11 17 6 5 0 1 0 1 0 0 32 - 52 56 -
9 N Albano Mass.-Boston 18 4 12 16 20 1 3 0 0 0 0 0 53 - 0 0 -
10 C Ackerman Babson 16 6 9 15 14 3 1 0 0 0 0 0 39 - 1 1 -
10 R Devaney Babson 16 7 8 15 6 2 2 0 2 1 0 0 39 - 1 4 -
10 C Fornaris New England Col. 17 4 11 15 27 4 0 1 1 1 0 0 32 - 8 6 -
10 K Salvucci Norwich 15 9 6 15 22 9 2 1 1 2 0 1 46 - 2 4 -
14 N Rosa Babson 18 7 7 14 12 9 2 0 0 2 0 0 41 - 163 111 -
15 D Nachbaur Mass.-Boston 18 4 9 13 27 4 1 0 1 0 0 0 39 - 135 102 -
15 B Nielsen New England Col. 17 4 9 13 6 -3 1 0 1 0 0 0 46 - 4 9 -
15 J Osaka New England Col. 17 9 4 13 2 3 2 0 2 0 0 0 39 - 2 3 -
15 M Whitehair New England Col. 17 6 7 13 8 3 1 0 0 2 0 0 53 - 185 179 -
19 C Cowlthorp Norwich 16 3 9 12 4 5 1 0 0 1 0 0 27 - 138 131 -
19 C Fizer Castleton 16 5 7 12 10 -12 3 1 0 0 0 0 24 - 5 4 -
19 J Hall Norwich 17 6 6 12 6 8 2 1 1 1 0 0 30 - 5 9 -
19 G Wiswell Castleton 16 8 4 12 10 -1 2 0 0 1 1 0 52 - 4 3 -
23 P Flynn Babson 18 0 11 11 2 7 0 0 0 0 0 0 30 - 4 2 -
23 G Sanipass Mass.-Boston 18 8 3 11 10 0 2 0 1 3 0 0 41 - 0 2 -
23 T Sifferlen Mass.-Boston 18 4 7 11 10 -3 0 0 1 0 0 0 52 - 1 5 -
23 A Zollner New England Col. 15 4 7 11 14 -5 4 0 0 1 0 0 31 - 89 89 -
27 T Jackson Norwich 14 3 7 10 2 7 1 1 1 0 0 0 33 - 5 10 -
27 W Riise New England Col. 17 4 6 10 19 5 0 0 0 0 0 0 32 - 1 1 -
29 A Brandrup Norwich 18 2 7 9 39 3 2 0 0 1 0 0 53 - 0 0 -
29 F Brassard Norwich 18 5 4 9 6 13 1 0 0 1 0 0 32 - 47 52 -
29 M Brazel Babson 16 3 6 9 8 -5 1 0 0 1 0 0 25 - 115 132 -
29 C Fries New England Col. 17 5 4 9 2 4 1 0 1 0 0 0 31 - 120 116 -
29 K Haase New England Col. 17 6 3 9 4 1 1 0 0 0 0 0 21 - 8 18 -
29 D Kuziak Castleton 18 1 8 9 8 -8 1 0 0 0 0 0 22 - 35 63 -
29 B Murphy Southern Me. 17 4 5 9 8 -8 1 1 0 0 0 0 53 - 1 2 -
36 D Bergqvist New England Col. 17 2 6 8 2 -2 0 0 0 0 0 0 20 - 121 95 -
36 G Chuckran Mass.-Boston 17 2 6 8 12 -3 0 0 0 1 0 0 48 - 0 0 -
36 J DePietto Babson 12 1 7 8 2 0 0 0 0 0 0 0 15 - 0 0 -
36 G Gallagher Mass.-Boston 18 2 6 8 10 4 0 0 0 0 0 0 26 - 1 0 -
40 P Baldillez Norwich 14 1 6 7 4 -2 0 0 0 0 0 0 18 - 1 2 -
40 C Dahlman Babson 18 1 6 7 2 2 1 0 0 0 0 0 45 - 0 0 -
40 T Dockery Norwich 16 3 4 7 10 8 1 0 0 2 0 0 32 - 0 0 -
40 C Evangelista Norwich 18 3 4 7 24 10 1 0 0 1 0 0 56 - 0 0 -
40 C Faggas Babson 18 3 4 7 14 3 0 0 0 1 0 0 24 - 3 2 -
40 T Hanna Castleton 17 4 3 7 12 -8 2 0 0 0 0 0 49 - 249 166 -
40 T Munichiello Babson 11 2 5 7 2 2 1 0 0 0 0 0 20 - 1 2 -
40 T Taylor Castleton 11 0 7 7 0 -8 0 0 0 0 0 0 26 - 0 0 -
40 A Zollner New England Col. 10 1 6 7 8 0 0 0 0 1 0 0 24 - 0 2 -
49 J Bonno Mass.-Boston 17 2 4 6 2 10 0 0 0 0 0 0 30 - 0 0 -
49 B Carter Mass.-Boston 17 2 4 6 6 -5 1 0 0 0 0 0 36 - 0 2 -
49 J Erickson Norwich 17 2 4 6 4 12 1 0 0 1 0 0 28 - 0 0 -
49 P Magliano Southern Me. 16 3 3 6 22 -4 1 0 0 1 0 0 22 - 3 6 -
49 P Sanderson Southern Me. 17 2 4 6 4 -2 0 0 0 0 0 0 28 - 7 8 -
49 M Shroyer Castleton 15 3 3 6 56 -13 1 0 0 0 0 0 38 - 0 1 -
49 R Smith Castleton 17 1 5 6 22 -6 0 0 0 0 0 0 14 - 97 119 -
56 R Boucher Norwich 13 2 3 5 0 1 0 0 0 0 0 0 15 - 48 28 -
56 P DeBlois New England Col. 17 0 5 5 6 -4 0 0 0 0 0 0 30 - 0 0 -
56 T Dundas Southern Me. 17 2 3 5 2 3 1 0 0 0 1 0 20 - 0 0 -
56 J Griffin Norwich 12 3 2 5 12 -2 0 0 0 0 0 0 18 - 8 13 -
56 K Kane Norwich 16 5 0 5 12 6 1 0 0 0 0 0 18 - 4 2 -
56 T Mathieu Southern Me. 16 2 3 5 2 -5 1 0 0 1 0 0 28 - 32 34 -
56 B Norman Southern Me. 18 2 3 5 9 -1 0 0 0 0 0 0 32 - 4 12 -
56 M Taormina Southern Me. 16 3 2 5 71 -4 2 0 0 0 0 0 32 - 43 56 -
56 C Thompson Norwich 17 0 5 5 4 -5 0 0 0 0 0 0 21 - 44 63 -
65 P Bartolomucci New England Col. 12 2 2 4 10 2 0 0 0 0 0 0 15 - 2 5 -
65 J Bartuccio-Pereira Southern Me. 10 0 4 4 12 -2 0 0 0 0 0 0 15 - 1 1 -
65 D Blad Mass.-Boston 14 1 3 4 8 0 0 0 0 0 0 0 17 - 1 0 -
65 M Bloomer Castleton 18 2 2 4 8 -13 0 0 0 0 0 0 18 - 0 0 -
65 J Burns Castleton 17 2 2 4 12 -13 1 0 0 0 0 0 16 - 0 0 -
65 J Casper Babson 12 1 3 4 4 8 0 0 0 0 0 0 7 - 0 0 -
65 J Erwin Castleton 17 2 2 4 8 -14 2 0 0 1 0 0 19 - 0 6 -
65 E Heldt Mass.-Boston 16 0 4 4 6 4 0 0 0 0 0 0 18 - 0 1 -
65 K Johnson Castleton 17 1 3 4 22 -4 0 0 0 1 0 0 25 - 7 10 -
65 D MacGregor Mass.-Boston 18 2 2 4 6 -3 0 0 0 0 0 0 21 - 122 97 -
65 S Makarov Southern Me. 16 0 4 4 6 -1 0 0 0 0 0 0 12 - 2 4 -
65 R McDougall Babson 12 1 3 4 6 7 0 0 0 0 0 0 23 - 0 0 -
65 C Norton Babson 15 3 1 4 6 1 0 0 0 0 0 0 11 - 6 17 -
65 R O'Toole Castleton 17 3 1 4 8 -22 2 1 1 0 0 0 33 - 136 139 -
65 A Papayoanou Southern Me. 18 1 3 4 4 -3 0 0 0 0 0 0 26 - 1 2 -
65 J Riley Mass.-Boston 14 1 3 4 10 -3 0 1 0 0 0 0 21 - 4 7 -
65 C Sikich Castleton 16 2 2 4 4 -6 0 0 1 0 0 0 9 - 0 2 -
65 S Swanson Norwich 17 2 2 4 4 4 1 0 0 0 0 0 41 - 8 9 -
83 N Frankich New England Col. 10 2 1 3 4 5 1 0 0 1 0 0 10 - 0 0 -
83 D Good New England Col. 7 0 3 3 4 2 0 0 0 0 0 0 4 - 6 18 -
83 T Lewis Norwich 15 2 1 3 16 -3 1 0 0 0 0 0 16 - 28 21 -
83 A Pantalone Southern Me. 18 3 0 3 22 -1 1 0 0 0 0 0 22 - 84 89 -
83 Z Phelps Babson 18 1 2 3 6 -1 0 0 0 0 0 0 12 - 54 92 -
83 S Rainville Castleton 5 2 1 3 2 -3 0 0 0 0 0 0 5 - 0 1 -
83 J Regnart Mass.-Boston 8 3 0 3 6 6 0 0 0 0 0 0 9 - 14 22 -
83 N Rein New England Col. 17 1 2 3 24 10 0 0 0 0 0 0 28 - 1 1 -
83 R Walsh New England Col. 12 0 3 3 2 -2 0 0 0 0 0 0 15 - 0 0 -
92 K Arenson New England Col. 13 0 2 2 2 3 0 0 0 0 0 0 9 - 0 0 -
92 C Braga Southern Me. 10 2 0 2 14 -2 0 0 0 1 0 0 24 - 5 4 -
92 J Donahue Babson 17 0 2 2 10 3 0 0 0 0 0 0 22 - 0 0 -
92 C Gorscak New England Col. 6 1 1 2 2 1 0 0 0 0 0 0 11 - 1 0 -
92 J Holliday Mass.-Boston 16 0 2 2 23 -1 0 0 0 0 0 0 24 - 36 42 -
92 M Holtshouser Babson 7 0 2 2 0 4 0 0 0 0 0 0 9 - 0 0 -
92 D Keene Mass.-Boston 15 1 1 2 4 1 0 0 0 1 0 0 13 - 2 2 -
92 J Kyte Southern Me. 15 0 2 2 16 -12 0 0 0 0 0 0 7 - 0 0 -
92 N Potvin New England Col. 14 0 2 2 9 1 0 0 0 0 0 0 11 - 0 0 -
92 M Tomaschek Southern Me. 15 0 2 2 8 -4 0 0 0 0 0 0 15 - 33 55 -
92 J Witkowski Southern Me. 9 1 1 2 0 -1 0 0 0 0 0 0 6 - 1 0 -
103 E Bassile Southern Me. 11 1 0 1 12 0 0 1 0 0 0 0 9 - 6 16 -
103 M Burchill Norwich 12 0 1 1 4 2 0 0 0 0 0 0 14 - 2 1 -
103 B Casey Babson 17 0 1 1 23 2 0 0 0 0 0 0 16 - 0 0 -
103 N Cory Castleton 18 0 1 1 37 -10 0 0 0 0 0 0 8 - 0 0 -
103 C Ferrera Southern Me. 17 0 1 1 2 -3 0 0 0 0 0 0 15 - 48 56 -
103 D Fitzgerald Castleton 10 1 0 1 12 -9 0 0 0 0 0 0 7 - 0 0 -
103 B Hayler Southern Me. 7 1 0 1 2 -1 0 0 0 0 0 0 3 - 0 1 -
103 M Lynes Southern Me. 18 0 1 1 8 -1 0 0 0 0 0 0 23 - 0 2 -
103 B McFarlane New England Col. 15 1 0 1 8 3 0 0 0 1 0 0 20 - 1 0 -
103 M Michalke Babson 5 1 0 1 0 5 0 0 0 0 1 0 8 - 0 0 -
103 R Ng Castleton 13 1 0 1 26 -7 0 0 0 0 0 0 11 - 1 1 -
103 R O'Malley Castleton 15 0 1 1 10 -4 0 0 0 0 0 0 14 - 0 0 -
103 B Padgham Southern Me. 17 0 1 1 18 0 0 0 0 0 0 0 30 - 1 0 -
103 D Robertson Norwich 15 0 1 1 0 1 0 0 0 0 0 0 13 - 0 0 -
103 K Shapiro New England Col. 17 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
103 S Teodorsson Castleton 8 0 1 1 6 -3 0 0 0 0 0 0 1 - 0 2 -
103 P Wagner Babson 9 1 0 1 2 0 0 0 0 1 0 0 7 - 0 0 -
120 P Anderson New England Col. - - - 0 - - - - - - - - - - - - -
120 T Aubrun Norwich 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
120 J Baerwitz Babson 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
120 J Beck Babson 6 0 0 0 0 1 0 0 0 0 0 0 7 - 0 1 -
120 C Beecy Norwich 5 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
120 B Botcher Babson 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -