#31 Tom Aubrun (G) - Norwich
gp
28
gs
28
min
1587:51
ga
45
gaa
1.70
sv
593
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 28 | 1st | 16 | 5th |
| Games started | 28 | 1st | 16 | 4th |
| Minutes | 1587:51 | 1st | 840:57 | 5th |
| Goals against | 45 | 8th | 24 | 4th |
| Goals-against average | 1.70 | 1st | 1.71 | 1st |
| Saves | 593 | 5th | 310 | 6th |
| Save pct | .929 | 2nd | .928 | 3rd |
| Wins | 20 | 1st | 11 | 2nd |
| Losses | 4 | 8th | 3 | 7th |
| Ties | 3 | 3rd | 1 | 5th |
| Win pct | .796 | 1st | .767 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Fitchburg St. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Endicott | T, 3-3 | 1 | 64:53 | 3 | 2.77 | 23 | .885 | 0 | 0 | 1 |
| Nov 2 | Skidmore | W, 2-1 | 1 | 60:34 | 1 | 0.99 | 20 | .952 | 1 | 0 | 0 |
| Nov 3 | Hobart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 9 | at Mass.-Boston | L, 4-2 | 1 | 9:08 | 3 | 19.71 | 2 | .400 | 0 | 1 | 0 |
| Nov 10 | at Babson | L, 5-3 | 1 | 59:07 | 4 | 4.06 | 16 | .800 | 0 | 1 | 0 |
| Nov 17 # | vs. Quebec All-Star Team | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Adrian | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 24 | Middlebury | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Johnson & Wales (RI) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Suffolk | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Me. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Dec 8 | at New England Col. | L, 2-1 | 1 | 58:13 | 2 | 2.06 | 48 | .960 | 0 | 1 | 0 |
| Jan 4 | Neumann | W, 4-1 | 1 | 59:48 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 |
| Jan 5 | Endicott | T, 3-3 | 1 | 64:44 | 3 | 2.78 | 26 | .897 | 0 | 0 | 1 |
| Jan 11 | at Hobart | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 12 | at Skidmore | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 21 | .875 | 0 | 0 | 1 |
| Jan 18 | Babson | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 19 | Mass.-Boston | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 22 | at Middlebury | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 25 | Castleton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Jan 26 | at Castleton | W, 6-5 | 1 | 9:17 | 2 | 12.93 | 0 | .000 | 0 | 0 | 0 |
| Jan 29 | at Plattsburgh | W, 3-0 | 1 | 59:30 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 1 | at Suffolk | W, 8-1 | 1 | 40:00 | 1 | 1.50 | 16 | .941 | 1 | 0 | 0 |
| Feb 2 | at Johnson & Wales (RI) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Feb 8 | New England Col. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 9 | Southern Me. | W, 6-2 | 1 | 59:38 | 2 | 2.01 | 15 | .882 | 1 | 0 | 0 |
| Feb 16 | Suffolk | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Feb 23 | Babson | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Mar 2 | Hobart | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Mar 16 | U. of New England | W, 2-1 | 1 | 62:46 | 1 | 0.96 | 27 | .964 | 1 | 0 | 0 |
| Mar 22 | vs. Geneseo | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Mar 23 | at Wis.-Stevens Point | L, 3-2 | 1 | 75:13 | 3 | 2.39 | 42 | .933 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1587:51 | 45 | 1.70 | 593 | .929 | 20 | 4 | 3 | .796 |
| Conference | 16 | 16 | 840:57 | 24 | 1.71 | 310 | .928 | 11 | 3 | 1 | .767 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 14 | 14 | 847:30 | 17 | 1.20 | 296 | .946 | 13 | 0 | 1 | .964 |
| Away | 13 | 13 | 680:21 | 26 | 2.29 | 279 | .915 | 6 | 4 | 2 | .583 |
| Neutral | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 21 | 21 | 1191:33 | 24 | 1.21 | 415 | .945 | 20 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 201:41 | 12 | 3.57 | 108 | .900 | 0 | 4 | 0 | .000 |
| Ties | 3 | 3 | 194:37 | 9 | 2.77 | 70 | .886 | 0 | 0 | 3 | .500 |
| - | |||||||||||
| October | 1 | 1 | 64:53 | 3 | 2.77 | 23 | .885 | 0 | 0 | 1 | .500 |
| November | 5 | 5 | 248:49 | 11 | 2.65 | 89 | .890 | 3 | 2 | 0 | .600 |
| December | 2 | 2 | 118:13 | 2 | 1.02 | 70 | .972 | 1 | 1 | 0 | .500 |
| January | 10 | 10 | 558:19 | 15 | 1.61 | 193 | .928 | 7 | 0 | 2 | .889 |
| February | 6 | 6 | 339:38 | 7 | 1.24 | 102 | .936 | 6 | 0 | 0 | 1.000 |
| March | 4 | 4 | 257:59 | 7 | 1.63 | 116 | .943 | 3 | 1 | 0 | .750 |