#2 Joe Vingi (D) - Suffolk

gp
24
p
4
g
1
a
3
pim
40
+/-
1
Player Stats
  Overall Conf
Games 24 78th 17 55th
Points 4 140th 2 149th
Goals 1 135th 1 110th
Assists 3 127th 1 141st
PIM 40 16th 30 12th
+/- 1 100th -1 158th
Power-play goals 0 90th 0 64th
Short-handed goals 0 22nd 0 17th
Empty net goals 0 24th 0 13th
Games started 1 1st 1 1st
Game-winning goals 0 71st 0 55th
Game-tying goals 0 13th 0 10th
Hat tricks 0 7th 0 6th
Shots 37 90th 32 53rd
Recent Results
Date Opponent/Event Result
Jan 26 at Babson L, 8-3
Feb 1 Norwich L, 8-1
Feb 2 Castleton W, 4-1
Feb 8 at Skidmore L, 6-1
Feb 9 at Hobart L, 5-3
Feb 16 at Norwich L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Franklin Pierce W, 7-0 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Oct 27 at Assumption L, 4-2 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Nov 6 Salem St. W, 4-1 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Nov 9 at New England Col. L, 4-0 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Nov 10 at Southern Me. L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 16 Babson L, 2-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Nov 17 Mass.-Boston L, 6-3 - 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 30 at Castleton L, 6-2 - 0 0 0 2 2 0 0 0 0 0 3 - 0 0 -
Dec 1 at Norwich W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 7 Hobart W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Skidmore L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Jan 4 vs. Lebanon Valley L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 5 at Nichols L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 8 at Fitchburg St. W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Johnson & Wales (RI) W, 6-2 - 0 1 1 2 3 0 0 0 0 0 1 - 0 0 -
Jan 12 at Johnson & Wales (RI) W, 8-6 1 0 0 0 10 1 0 0 0 0 0 1 - 0 0 -
Jan 18 Southern Me. L, 3-2 - - - - - - - - - - - - - - - -
Jan 19 New England Col. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 at Mass.-Boston L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at Babson L, 8-3 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Feb 1 Norwich L, 8-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Castleton W, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 8 at Skidmore L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at Hobart L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Feb 16 at Norwich L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 1 3 4 40 1 0 0 0 0 0 0 37 0 0 0 -
2019-20 25 2 3 5 32 -9 0 0 0 0 0 0 29 1 0 1 .000
Total 49 3 6 9 72 -8 0 0 0 0 0 0 66 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 3 4 40 1 0 0 0 0 0 0 37 0 0 0 -
Conference 17 1 1 2 30 -1 0 0 0 0 0 0 32 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 3 4 12 4 0 0 0 0 0 0 13 0 0 0 -
Away 13 0 0 0 28 -2 0 0 0 0 0 0 23 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
-
Wins 8 0 3 3 18 9 0 0 0 0 0 0 4 0 0 0 -
Losses 16 1 0 1 22 -8 0 0 0 0 0 0 33 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 0 1 1 6 2 0 0 0 0 0 0 2 0 0 0 -
November 6 1 1 2 10 1 0 0 0 0 0 0 11 0 0 0 -
December 3 0 0 0 2 -1 0 0 0 0 0 0 5 0 0 0 -
January 8 0 1 1 18 0 0 0 0 0 0 0 11 0 0 0 -
February 5 0 0 0 4 -1 0 0 0 0 0 0 8 0 0 0 -