#31 Anthony Pupplo (G) - New England Col.
gp
22
gs
22
min
1300:23
ga
44
gaa
2.03
sv
628
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 22 | 4th | 18 | 1st |
| Games started | 22 | 3rd | 18 | 1st |
| Minutes | 1300:23 | 3rd | 1063:14 | 1st |
| Goals against | 44 | 6th | 38 | 9th |
| Goals-against average | 2.03 | 4th | 2.14 | 4th |
| Saves | 628 | 3rd | 503 | 3rd |
| Save pct | .935 | 1st | .930 | 1st |
| Wins | 12 | 3rd | 9 | 3rd |
| Losses | 5 | 7th | 4 | 6th |
| Ties | 4 | 1st | 4 | 1st |
| Win pct | .667 | 6th | .647 | 6th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Fitchburg St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Babson | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 35 | .946 | 0 | 0 | 1 |
| Nov 3 | at Mass.-Boston | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Nov 9 | Suffolk | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 10 | Johnson & Wales (RI) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 16 | at Skidmore | L, 5-2 | 1 | 25:05 | 4 | 9.57 | 9 | .692 | 0 | 1 | 0 |
| Nov 17 | at Hobart | L, 3-1 | 1 | 59:41 | 3 | 3.02 | 32 | .914 | 0 | 1 | 0 |
| Nov 20 | at Becker | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Nov 30 | Southern Me. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Dec 7 | Castleton | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 0 | 0 | 1 |
| Dec 8 | Norwich | W, 2-1 | 1 | 59:42 | 1 | 1.01 | 29 | .967 | 1 | 0 | 0 |
| Jan 4 | at Nichols | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 5 | Lebanon Valley | W, 10-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 8 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Boston | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Jan 12 | Babson | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 38 | .905 | 0 | 0 | 1 |
| Jan 18 | at Johnson & Wales (RI) | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 25 | .893 | 0 | 0 | 0 |
| Jan 19 | at Suffolk | W, 6-3 | 1 | 59:58 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 22 | Salem St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hobart | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 42 | .913 | 0 | 0 | 1 |
| Jan 26 | Skidmore | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Jan 29 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southern Me. | W, 1-0 | 1 | 61:55 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 8 | at Norwich | L, 3-0 | 1 | 58:59 | 2 | 2.03 | 24 | .923 | 0 | 1 | 0 |
| Feb 9 | at Castleton | W, 9-2 | 1 | 52:54 | 1 | 1.13 | 25 | .962 | 1 | 0 | 0 |
| Feb 16 | at Hobart | L, 4-1 | 1 | 57:09 | 4 | 4.20 | 41 | .911 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1300:23 | 44 | 2.03 | 628 | .935 | 12 | 5 | 4 | .667 |
| Conference | 18 | 18 | 1063:14 | 38 | 2.14 | 503 | .930 | 9 | 4 | 4 | .647 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 10 | 614:42 | 17 | 1.66 | 319 | .949 | 7 | 0 | 3 | .850 |
| Away | 12 | 12 | 685:41 | 27 | 2.36 | 309 | .920 | 5 | 5 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 12 | 12 | 714:29 | 13 | 1.09 | 337 | .963 | 12 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 260:54 | 17 | 3.91 | 131 | .885 | 0 | 5 | 0 | .000 |
| Ties | 5 | 5 | 325:00 | 14 | 2.58 | 160 | .920 | 0 | 0 | 4 | .500 |
| - | |||||||||||
| November | 8 | 8 | 449:46 | 17 | 2.27 | 210 | .925 | 4 | 3 | 1 | .563 |
| December | 2 | 2 | 124:42 | 2 | 0.96 | 49 | .961 | 1 | 0 | 1 | .750 |
| January | 8 | 8 | 494:58 | 18 | 2.18 | 255 | .934 | 5 | 0 | 2 | .857 |
| February | 4 | 4 | 230:57 | 7 | 1.82 | 114 | .942 | 2 | 2 | 0 | .500 |