#13 Anthony Scarcella (F) - Johnson & Wales (RI)

gp
24
p
11
g
5
a
6
pim
12
+/-
-9
Player Stats
  Overall Conf
Games 24 79th 18 1st
Points 11 54th 7 55th
Goals 5 42nd 3 44th
Assists 6 64th 4 54th
PIM 12 75th 8 70th
+/- -9 187th -7 175th
Power-play goals 2 27th 0 68th
Short-handed goals 0 16th 0 10th
Empty net goals 0 18th 0 12th
Games started 5 71st 3 47th
Game-winning goals 0 63rd 0 42nd
Game-tying goals 0 9th 0 7th
Hat tricks 0 6th 0 5th
Shots 37 72nd 24 77th
Recent Results
Date Opponent/Event Result
Jan 31 at Southern Me. L, 6-3
Feb 1 at New England Col. L, 10-3
Feb 7 Mass.-Boston L, 6-2
Feb 8 Babson L, 11-2
Feb 14 at Norwich L, 5-0
Feb 15 at Castleton T, 4-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 8 2 -
Nov 8 at Hobart L, 9-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Nov 9 at Skidmore L, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 - 2 4 -
Nov 22 New England Col. L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 4 6 -
Nov 23 Southern Me. L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 6 7 -
Nov 26 at Westfield St. L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 3 6 -
Dec 1 Western New Eng. W, 4-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 6 at Babson L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Dec 7 at Mass.-Boston L, 10-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 13 Anna Maria W, 9-1 - 1 2 3 4 2 1 0 0 0 0 2 - 3 0 -
Jan 5 at Franklin Pierce W, 5-3 1 1 0 1 0 0 1 0 0 0 0 2 - 1 2 -
Jan 7 Stonehill L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 10 Castleton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Norwich L, 7-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 3 -
Jan 14 at Anna Maria L, 3-0 - - - - - - - - - - - - - - - -
Jan 17 Skidmore L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 18 Hobart L, 10-3 - 1 1 2 0 -1 0 0 0 0 0 1 - 2 1 -
Jan 24 at Suffolk L, 6-2 - 1 0 1 2 0 0 0 0 0 0 4 - 1 0 -
Jan 25 Suffolk W, 3-2 1 0 2 2 0 2 0 0 0 0 0 4 - 0 0 -
Jan 31 at Southern Me. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at New England Col. L, 10-3 1 1 0 1 0 1 0 0 0 0 0 2 - 1 1 -
Feb 7 Mass.-Boston L, 6-2 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 8 Babson L, 11-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
Feb 14 at Norwich L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 15 at Castleton T, 4-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 17 3 2 5 2 -6 3 0 0 0 0 0 29 94 46 48 .489
2019-20 24 5 6 11 12 -9 2 0 0 0 0 0 37 68 33 35 .485
2020-21 - - - 0 - - - - - - - - - 0 - - -
Total 41 8 8 16 14 -15 5 0 0 0 0 0 66 162 79 83 .488
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 6 11 12 -9 2 0 0 0 0 0 37 68 33 35 .485
Conference 18 3 4 7 8 -7 0 0 0 0 0 0 24 43 18 25 .419
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 6 8 6 -4 1 0 0 0 0 0 22 46 25 21 .543
Away 11 3 0 3 6 -5 1 0 0 0 0 0 15 22 8 14 .364
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 2 4 6 4 2 2 0 0 0 0 0 11 6 4 2 .667
Losses 19 3 2 5 8 -11 0 0 0 0 0 0 24 62 29 33 .468
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
-
November 6 0 0 0 6 -2 0 0 0 0 0 0 5 48 23 25 .479
December 4 1 2 3 4 -1 1 0 0 0 0 0 6 4 3 1 .750
January 9 3 3 6 2 -3 1 0 0 0 0 0 18 12 5 7 .417
February 5 1 1 2 0 -3 0 0 0 0 0 0 8 4 2 2 .500