#31 Nathan Pickett (G) - Suffolk
gp
6
gs
6
min
331:55
ga
23
gaa
4.16
sv
218
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 13th | 3 | 16th |
| Games started | 6 | 13th | 3 | 14th |
| Minutes | 331:55 | 13th | 180:13 | 15th |
| Goals against | 23 | - | 15 | - |
| Goals-against average | 4.16 | - | 4.99 | - |
| Saves | 218 | 12th | 111 | 14th |
| Save pct | .905 | - | .881 | - |
| Wins | 2 | 11th | 0 | 16th |
| Losses | 4 | 8th | 3 | 6th |
| Ties | 0 | 11th | 0 | 9th |
| Win pct | .333 | - | .000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at New England Col. | L, 5-3 |
| Feb 1 | at Southern Me. | L, 4-0 |
| Feb 8 | Mass.-Boston | L, 5-2 |
| Feb 10 | vs. Babson | L, 4-1 |
| Feb 14 | at Castleton | L, 5-3 |
| Feb 15 | at Norwich | L, 6-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Albertus Magnus | W, 5-2 | 1 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 26 # | Framingham St. | W, 4-0 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Nov 1 | at Franklin Pierce | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 |
| Nov 8 | at Skidmore | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hobart | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 51 | .879 | 0 | 1 | 0 |
| Nov 15 | Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Me. | L, 2-1 | 1 | 60:13 | 2 | 1.99 | 24 | .923 | 0 | 1 | 0 |
| Nov 23 | New England Col. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Endicott | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Nov 30 | Wilkes | L, 9-0 | 1 | 31:42 | 3 | 5.68 | 19 | .864 | 0 | 1 | 0 |
| Dec 1 | vs. Becker | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mass.-Boston | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Babson | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 |
| Dec 10 | Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Trinity (Conn.) | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Castleton | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Hobart | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Skidmore | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Me. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Boston | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Castleton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Norwich | L, 6-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 6 | 331:55 | 23 | 4.16 | 218 | .905 | 2 | 4 | 0 | .333 |
| Total | 6 | 6 | 331:55 | 23 | 4.16 | 218 | .905 | 2 | 4 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 331:55 | 23 | 4.16 | 218 | .905 | 2 | 4 | 0 | .333 |
| Conference | 3 | 3 | 180:13 | 15 | 4.99 | 111 | .881 | 0 | 3 | 0 | .000 |
| Exhibition | 2 | 1 | 40:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 2 | 91:55 | 5 | 3.26 | 43 | .896 | 0 | 2 | 0 | .000 |
| Away | 4 | 4 | 240:00 | 18 | 4.50 | 175 | .907 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 5 | 2.50 | 88 | .946 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 211:55 | 18 | 5.10 | 130 | .878 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 5 | 5 | 271:55 | 17 | 3.75 | 182 | .915 | 2 | 3 | 0 | .400 |
| December | 1 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 | .000 |