#40 Zane Angelopoulos (G) - New England Col.
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 27th | 0:00 | 27th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Johnson & Wales (RI) | W, 10-3 |
| Feb 7 | at Skidmore | W, 5-4 |
| Feb 8 | at Hobart | L, 3-2 |
| Feb 15 | Southern Me. | W, 3-2 |
| Feb 22 | Mass.-Boston | W, 4-1 |
| Feb 29 | at Hobart | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Saint Anselm | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lebanon Valley | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Norwich | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Castleton | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mass.-Boston | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Babson | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Salem St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Hobart | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Skidmore | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Anna Maria | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Plymouth St. | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southern Me. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Castleton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Norwich | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Babson | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Suffolk | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Johnson & Wales (RI) | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skidmore | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hobart | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southern Me. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mass.-Boston | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hobart | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||