Johnson & Wales (RI) at Norwich
at Northfield, Vt.
11/6/2021 at 4:00 PM
at Northfield, Vt.
11/6/2021 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (1-2-0, 0-2-0) | 0 | 0 | 1 | 1 |
| Norwich (2-0-1, 1-0-1) | 3 | 4 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 10:27 | PP - Bryan O'Mara ( Noah Williams & Devon Becker ) |
| Norwich | 12:42 | Patrick O'Neal ( Brett Ouderkirk ) |
| Norwich | 13:57 | PP - Clark Kerner ( Noah Williams & Joe Nagle ) |
| -- 2nd -- | ||
| Norwich | 00:38 | PP - Clark Kerner ( Noah Williams & Bryan O'Mara ) |
| Norwich | 01:31 | PP - Braedyn Aubin ( Philip Elgstam & Scott Swanson ) |
| Norwich | 17:41 | PP - Braedyn Aubin ( Logan vande Meerakke & Brett Ouderkirk ) |
| Norwich | 19:17 | PP - Mike Mackenzie ( Logan vande Meerakke & Jason Galotti ) |
| -- 3rd -- | ||
| Norwich | 17:21 | Evan Googins ( Mike Mackenzie & Callum Jones ) |
| Johnson & Wales (RI) | 18:56 | Declan Dennehy ( Kevin Bite & Hayden Haldane ) |
| Three Stars | ||
|---|---|---|
|
Clark Kerner
- Norwich Braedyn Aubin - Norwich Devon Becker - Norwich |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxime Dumas | 0 | 0 | -4 | 3 | 0-0 | 2 | |
| 3 | Declan O'Neal | 0 | 0 | -2 | 0 | 4-7 | 2 | |
| 4 | Kodi Legassie * | rw | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 5 | Matt Gulack | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 6 | Carter Elrod | 0 | 0 | 0 | 1 | 5-10 | 2 | |
| 7 | Aaron Garrison | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| 8 | Hayden Haldane | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | Austin Withycombe | 0 | 0 | -5 | 1 | 6-11 | 0 | |
| 12 | Jared Lamothe | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 13 | Breck Crawford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Adam Krofchalk * | lw | 0 | 0 | -3 | 0 | 0-0 | 2 |
| 17 | Sam Band * | c | 0 | 0 | -2 | 0 | 8-16 | 4 |
| 18 | Kevin Bite | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Jake Glod | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 21 | Declan Dennehy | 1 | 0 | +1 | 1 | 2-14 | 0 | |
| 22 | Conner Lindsoe * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 24 | Logan Orem | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Danny Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Oliver Rooth * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 29 | Jacob Perrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jaxon Friedman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 26-60 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Perrin | 3 | 38:29 | 17 | 20 | 0 | ||
| 31 | Jaxon Friedman (L, 1-2) | 5 | 21:31 | 13 | 18 | 0 | ||
| Totals | 8 | 60:00 | 30 | 38 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Bryan O'Mara | 1 | 1 | +4 | 3 | 1-1 | 0 | |
| 4 | Devon Becker | 0 | 1 | +4 | 4 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 2 | 0 | +2 | 5 | 7-11 | 0 | |
| 8 | Joe Nagle * | d | 0 | 1 | +4 | 3 | 0-0 | 0 |
| 10 | Mike Mackenzie | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Noah Williams | 0 | 3 | +3 | 2 | 0-0 | 0 | |
| 14 | Brayden Patricia | 0 | 0 | +1 | 0 | 1-2 | 2 | |
| 16 | Evan Googins | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 17 | Patrick O'Neal * | c | 1 | 0 | +3 | 2 | 11-16 | 0 |
| 19 | Brett Ouderkirk * | rw | 0 | 2 | +3 | 2 | 0-0 | 0 |
| 20 | Clark Kerner | 2 | 0 | +2 | 5 | 6-14 | 0 | |
| 22 | Philip Elgstam * | lw | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 23 | Holden Doggett | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 25 | Jason Galotti | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Drew Toner | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 27 | Scott Swanson | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 28 | Logan vande Meerakker | 0 | 2 | +4 | 0 | 0-0 | 0 | |
| 29 | Andrew Albano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 15 | 38 | 34-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Albano (W, 1-0) | 1 | 59:44 | 13 | 14 | 0 | ||
| Empty net | 0 | 00:16 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 09:57 | Sam Band: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:42 | Matt Gulack: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:17 | Jake Glod: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 18:18 | Jared Lamothe: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 20:00 | Maxime Dumas: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 00:29 | Carter Elrod: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:50 | Logan Orem: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 14:20 | Adam Krofchalk: CHARGING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:02 | Sam Band: CHARGING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:32 | Declan O'Neal: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 03:12 | Breck Crawford: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 07:35 | Brayden Patricia: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:47 | Kodi Legassie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:21 | Aaron Garrison: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 4 | 6 | 4 | 14 |
| Norwich | 15 | 14 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 1020 Referee: Andy O'Brien Referee: Jason Lamoy Linesman: Foster Linesman: Knuntnsson Scorer: Derek Dunning |
* Starter