Skidmore at Johnson & Wales (RI)
at Attleboro, Mass.
1/8/2022 at 5:00 PM
at Attleboro, Mass.
1/8/2022 at 5:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (8-6-1, 4-4-1) | 2 | 1 | 2 | 5 |
| Johnson & Wales (RI) (4-10-0, 2-6-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 10:37 | Mike Gelatt ( Everett Wardle ) |
| Skidmore | 11:48 | Austin Rook ( Ethan Heidepriem ) |
| -- 2nd -- | ||
| Skidmore | 14:09 | PP - Danny Magnuson ( Austin Rook & Everett Wardle ) |
| -- 3rd -- | ||
| Skidmore | 08:46 | Callahan Johnson ( Kevin Urquhart & Devon Mussio ) |
| Skidmore | 16:33 | Mike Gelatt ( Austin Rook & Kyle Delmaestro ) |
| Three Stars | ||
|---|---|---|
|
Blaine Moore
- Skidmore Mike Gelatt - Skidmore Jaxon Friedman - Johnson & Wales (RI) |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Rook | 1 | 1 | +1 | 7 | 0-0 | 0 | |
| 4 | Danny Magnuson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Freddie Ilias | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Jack Strauss | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 9 | Kevin Urquhart | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 10 | Everett Wardle | 0 | 2 | +2 | 3 | 13-21 | 0 | |
| 11 | Jaden York * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Matt Rutigliano | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Kaeden Patrick | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 15 | Michael Ardagna | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Freddie Macciocchi | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 17 | Nick Cozzi * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kyle Delmaestro * | d | 0 | 1 | +3 | 3 | 0-0 | 2 |
| 20 | Mason Beecher * | c | 0 | 0 | 0 | 1 | 8-10 | 2 |
| 21 | Mike Gelatt | 2 | 0 | +2 | 2 | 0-0 | 0 | |
| 23 | Thomas Finck | 0 | 0 | 0 | 2 | 9-14 | 0 | |
| 24 | Ethan Heidepriem | 0 | 1 | +2 | 3 | 12-15 | 0 | |
| 25 | Callahan Johnson | 1 | 0 | +1 | 4 | 0-0 | 4 | |
| 26 | Will Dow-Kenny * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 35 | Blaine Moore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Devon Mussio | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 40 | 43-61 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Blaine Moore (W, 2-1) | 0 | 60:00 | 13 | 13 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Declan O'Neal | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Kodi Legassie | 0 | 0 | -1 | 4 | 6-14 | 2 | |
| 5 | Matt Gulack | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Carter Elrod * | lw | 0 | 0 | -1 | 1 | 3-18 | 0 |
| 8 | Hayden Haldane | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Hunter Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Connor Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Austin Withycombe | 0 | 0 | -2 | 0 | 5-16 | 2 | |
| 12 | Jared Lamothe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Breck Crawford * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 14 | Adam Krofchalk | 0 | 0 | -1 | 1 | 2-6 | 2 | |
| 15 | Brendan Shandley | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 16 | Peter Costa | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Sam Band * | c | 0 | 0 | -1 | 1 | 1-4 | 0 |
| 18 | Kevin Bite * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jake Glod * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 21 | Declan Dennehy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Gordon Cummings | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Logan Orem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ryo Namiki | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Danny Allen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 31 | Jaxon Friedman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 18-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jaxon Friedman (L, 3-5) | 5 | 60:00 | 35 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Skidmore | 06:29 | Freddie Macciocchi: ROUGHING | MINOR | 2 minutes | ||
| Skidmore | 18:17 | Callahan Johnson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Skidmore | 03:11 | Callahan Johnson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 04:32 | Austin Withycombe: ROUGHING | MINOR | 2 minutes | ||
| Skidmore | 05:13 | Mason Beecher: SLASHING | MINOR | 2 minutes | ||
| Skidmore | 05:37 | Will Dow-Kenny: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 05:37 | Adam Krofchalk: ROUGHING | MINOR | 2 minutes | ||
| Skidmore | 09:08 | Kyle Delmaestro: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:45 | Kodi Legassie: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 18:41 | Hayden Haldane: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Skidmore | 11:26 | Jack Strauss: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:54 | Hunter Ross: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 10 | 13 | 17 | 40 |
| Johnson & Wales (RI) | 5 | 5 | 3 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 50 Scorer: Matthew Roache |
* Starter