#25 Callahan Johnson (F) - Skidmore

gp
26
p
8
g
6
a
2
pim
10
+/-
2
Player Stats
  Overall Conf
Games 26 31st 18 8th
Points 8 98th 8 66th
Goals 6 43rd 6 28th
Assists 2 175th 2 139th
PIM 10 88th 6 99th
+/- 2 112th 2 95th
Power-play goals 0 110th 0 83rd
Short-handed goals 0 25th 0 14th
Empty net goals 0 27th 0 19th
Games started 1 54th 1 58th
Game-winning goals 0 82nd 0 57th
Game-tying goals 0 10th 0 10th
Hat tricks 0 8th 0 6th
Shots 36 100th 28 86th
Recent Results
Date Opponent/Event Result
Feb 5 at Hobart L, 5-4
Feb 11 Johnson & Wales (RI) W, 6-0
Feb 12 Mass.-Boston T, 2-2
Feb 19 at Mass.-Boston W, 5-3
Feb 26 at Hobart W, 3-2
Mar 5 at Babson L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 Wentworth L, 2-0 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 5 at Anna Maria W, 6-2 - - - - - - - - - - - - - - - -
Nov 12 Norwich T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 New England Col. W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 19 at Southern Me. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Babson L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 27 Chatham W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 28 Connecticut Col. W, 1-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 3 Hobart L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 4 Elmira W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 Castleton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 1 vs. SUNY Canton W, 6-0 - - - - - - - - - - - - - - - -
Jan 2 vs. Augsburg L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Mass.-Boston L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 8 at Johnson & Wales (RI) W, 5-0 - 1 0 1 4 1 0 0 0 0 0 4 - 0 0 -
Jan 14 at Castleton W, 5-0 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 15 Cortland W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 21 at New England Col. W, 5-2 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 22 at Norwich W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 28 Babson L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 29 Southern Me. W, 7-3 - 2 1 3 0 2 0 0 0 0 0 5 - 0 0 -
Feb 4 at Elmira L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Feb 5 at Hobart L, 5-4 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 11 Johnson & Wales (RI) W, 6-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 12 Mass.-Boston T, 2-2 1 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 19 at Mass.-Boston W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 26 at Hobart W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 5 at Babson L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 6 2 8 10 2 0 0 0 0 0 0 36 1 1 0 1.000
Total 26 6 2 8 10 2 0 0 0 0 0 0 36 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 6 2 8 10 2 0 0 0 0 0 0 36 1 1 0 1.000
Conference 18 6 2 8 6 2 0 0 0 0 0 0 28 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 2 5 4 1 0 0 0 0 0 0 13 0 0 0 -
Away 12 3 0 3 6 1 0 0 0 0 0 0 23 1 1 0 1.000
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 14 4 2 6 6 7 0 0 0 0 0 0 22 0 0 0 -
Losses 10 1 0 1 4 -5 0 0 0 0 0 0 12 1 1 0 1.000
Ties 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 -
-
October 1 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 0 0 0 -1 0 0 0 0 0 0 6 0 0 0 -
December 3 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 9 4 1 5 6 4 0 0 0 0 0 0 17 0 0 0 -
February 6 2 1 3 0 1 0 0 0 0 0 0 10 1 1 0 1.000
March 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -