#7 Ethan Mulhearn (F) - Hobart
gp
10
p
8
g
1
a
7
pim
6
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 238th | 7 | 233rd |
| Points | 8 | 98th | 4 | 127th |
| Goals | 1 | 157th | 1 | 117th |
| Assists | 7 | 77th | 3 | 105th |
| PIM | 6 | 133rd | 4 | 119th |
| +/- | 0 | 138th | 1 | 109th |
| Power-play goals | 0 | 110th | 0 | 83rd |
| Short-handed goals | 0 | 25th | 0 | 14th |
| Empty net goals | 0 | 27th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 82nd | 0 | 57th |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 13 | 202nd | 10 | 190th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at New England Col. | W, 8-5 |
| Feb 12 | at Norwich | W, 2-0 |
| Feb 19 | Southern Me. | W, 5-2 |
| Feb 26 | Skidmore | L, 3-2 |
| Mar 12 | Elmira | W, 4-2 |
| Mar 19 | at Adrian | L, 7-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Brockport | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Brockport | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oswego | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Manhattanville | W, 9-2 | - | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 9 | - |
| Nov 5 | at Southern Me. | W, 6-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 4 | - |
| Nov 6 | at Babson | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Buffalo State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cortland | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 2 | - |
| Nov 19 | Mass.-Boston | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson & Wales (RI) | W, 12-1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Dec 3 | at Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Castleton | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 8 | - |
| Dec 11 | at Trinity (Conn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | vs. Middlebury | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | New England Col. | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 4 | - |
| Jan 15 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Babson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Potsdam | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 9 | - |
| Jan 21 | at Elmira | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | - |
| Jan 22 | Elmira | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnson & Wales (RI) | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 5 | - |
| Jan 30 | at Mass.-Boston | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Castleton | W, 12-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 6 | - |
| Feb 5 | Skidmore | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at New England Col. | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Norwich | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Elmira | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Adrian | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 130 | 75 | 55 | .577 |
| Conference | 7 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 88 | 53 | 35 | .602 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 5 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 31 | 22 | .585 |
| Away | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 37 | 24 | .607 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| - | |||||||||||||||||
| Wins | 9 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 117 | 64 | 53 | .547 |
| Losses | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11 | 2 | .846 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 1 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | .308 |
| November | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 21 | 7 | .750 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 8 | .579 |
| January | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 31 | 25 | .554 |
| February | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |