Babson at Hobart
at Geneva, New York
03/04/2023 at 12:00 AM
at Geneva, New York
03/04/2023 at 12:00 AM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (17-9-2) | 0 | 1 | 0 | 1 |
| Hobart (26-2-0) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 02:36 | Alexander, Jonah ( unassisted) |
| Hobart | 11:21 | Aquaro, Luke ( Alexander, Jonah & Shell, Shane ) |
| Hobart | 17:53 | Daniels, Tanner ( Wuth, Matthieu & Buzoverya, Artem ) |
| -- 2nd -- | ||
| Babson | 13:13 | Kennedy, Brendan ( unassisted) |
| -- 3rd -- | ||
| Hobart | 01:02 | Tyson, Zach ( unassisted) |
| Hobart | 14:38 | EN - Aquaro, Luke ( Shell, Shane & Alexander, Jonah ) |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Will Holland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Grey Owens | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Nolan Dion | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Nolan Woudenberg | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Charlie Andriole * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Danny Cavanagh | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 12 | Matt Cormier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Thomas Kramer * | 0 | 0 | -1 | 2 | 9-22 | 0 | |
| 15 | Egan Schmitt | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 16 | Wyatt George | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Chris Rooney | 0 | 0 | 0 | 1 | 3-11 | 0 | |
| 19 | Ian Driscoll | 0 | 0 | -2 | 0 | 4-11 | 0 | |
| 21 | Ryan Murphy * | 0 | 0 | -2 | 2 | 2-3 | 0 | |
| 22 | James Perullo | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Max Torrez | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Andrew Holland | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Mike Stevens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Brendan Kennedy * | 1 | 0 | -1 | 3 | 0-2 | 0 | |
| 29 | Nolan Hildebrand * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 15 | 22-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nolan Hildebrand (L, 15-6-2) | 4 | 59:49 | 37 | 41 | 0 | ||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gagik Malakyan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Matthieu Wuth | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 6 | Cooper Swift * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 8 | Tanner Daniels | 1 | 0 | 1 | 7 | 1-1 | 0 | |
| 10 | Wil Crane | 0 | 0 | 0 | 2 | 9-13 | 2 | |
| 12 | Luke Aquaro * | 2 | 0 | 2 | 3 | 10-16 | 0 | |
| 13 | Lonan Bulger | 0 | 0 | 3 | 2 | 0-0 | 0 | |
| 14 | Jonah Alexander * | 1 | 2 | 2 | 2 | 0-1 | 0 | |
| 16 | Zach Tyson | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 18 | Austin Mourar * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Matthew Perryman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Shane Shell * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 3 | 5-10 | 0 | |
| 28 | Artem Buzoverya | 0 | 1 | 2 | 2 | 12-18 | 0 | |
| 29 | Kahlil Fontana | 0 | 0 | 1 | 3 | 1-1 | 0 | |
| 73 | Jared Patterson | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 82 | Tanner Hartman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Ignat Belov | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 90 | Brenden Howell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Damon Beaver * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 42 | 38-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 15-2-0) | 1 | 59:56 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Babson | 15:25 | Dion, Nolan: High Sticking | MINOR | 2 minutes | ||
| Hobart | 19:46.8 | Perryman, Matthew: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Babson | 05:28 | Andriole, Charlie: Slashing | MINOR | 2 minutes | ||
| Babson | 12:36 | Bailey, Colby: Cross Checking | MINOR | 2 minutes | ||
| Hobart | 15:33 | Crane, Wil: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 4 | 8 | 3 | 15 |
| Hobart | 17 | 17 | 8 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1000 Referee: Chris Shepley Referee: Tyler Loftus Linesman: Anthony Perez Linesman: James Rogowsky |
* Starter