#30 Conlon St. john (G) - Norwich
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 255th | 0:00 | 255th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Hobart | L, 3-2 |
| Feb 11 | at Elmira | W, 3-2 |
| Feb 18 | New England Col. | W, 2-1 |
| Feb 25 | Babson | L, 4-0 |
| Mar 11 | at Plattsburgh | W, 2-1 |
| Mar 18 | at Endicott | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Nichols | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Endicott | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass.-Boston | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Castleton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Skidmore | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Aurora | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Plattsburgh | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Babson | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Plattsburgh | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | SUNY Canton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Curry | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Elmira | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hobart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mass.-Boston | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Johnson & Wales (RI) | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Middlebury | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skidmore | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Castleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New England Col. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Babson | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Elmira | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Babson | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Plattsburgh | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||