#33 Mason Palmer (G) - Southern Me.
gp
13
gs
10
min
678:25
ga
43
gaa
3.80
sv
373
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 11th | 10 | 10th |
| Games started | 10 | 13th | 7 | 12th |
| Minutes | 678:25 | 11th | 490:53 | 11th |
| Goals against | 43 | 7th | 31 | 7th |
| Goals-against average | 3.80 | 9th | 3.79 | 10th |
| Saves | 373 | 12th | 271 | 10th |
| Save pct | .897 | 11th | .897 | 11th |
| Wins | 1 | 20th | 1 | 16th |
| Losses | 9 | 4th | 7 | 3rd |
| Ties | 1 | 4th | 0 | 6th |
| Win pct | .136 | 11th | .125 | 12th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Mass.-Dartmouth | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saint Anselm | L, 6-5 | 1 | 61:43 | 6 | 5.83 | 33 | .846 | 0 | 1 | 0 |
| Nov 4 | at Elmira | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Nov 5 | at Hobart | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson & Wales (RI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mass.-Boston | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Castleton | L, 4-3 | 0 | 17:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 19 | at Skidmore | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 |
| Nov 22 | at Salem St. | L, 5-4 | 1 | 60:49 | 5 | 4.93 | 40 | .889 | 0 | 1 | 0 |
| Dec 2 | New England Col. | L, 4-3 | 0 | 38:31 | 1 | 1.56 | 16 | .941 | 0 | 1 | 0 |
| Dec 3 | Norwich | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Dec 9 | Stonehill | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Anna Maria | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Bowdoin | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Babson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hobart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Elmira | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Bowdoin | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Mass.-Boston | L, 3-2 | 1 | 58:18 | 3 | 3.09 | 43 | .935 | 0 | 1 | 0 |
| Jan 21 | at Johnson & Wales (RI) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Colby | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 |
| Jan 27 | Skidmore | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 28 | Castleton | L, 5-2 | 1 | 58:10 | 4 | 4.13 | 23 | .852 | 0 | 1 | 0 |
| Feb 3 | at Norwich | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New England Col. | L, 3-1 | 1 | 58:34 | 3 | 3.07 | 32 | .914 | 0 | 1 | 0 |
| Feb 11 | at Babson | L, 6-2 | 0 | 20:00 | 2 | 6.00 | 10 | .833 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 678:25 | 43 | 3.80 | 373 | .897 | 1 | 9 | 1 | .136 |
| Conference | 10 | 7 | 490:53 | 31 | 3.79 | 271 | .897 | 1 | 7 | 0 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 4 | 281:41 | 13 | 2.77 | 141 | .916 | 1 | 3 | 1 | .300 |
| Away | 8 | 6 | 396:44 | 30 | 4.54 | 232 | .885 | 0 | 6 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 | 1.000 |
| Losses | 11 | 8 | 553:25 | 40 | 4.34 | 310 | .886 | 0 | 9 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 1 | 1 | 61:43 | 6 | 5.83 | 33 | .846 | 0 | 1 | 0 | .000 |
| November | 4 | 3 | 198:09 | 16 | 4.84 | 114 | .877 | 0 | 3 | 0 | .000 |
| December | 2 | 1 | 98:31 | 6 | 3.65 | 55 | .902 | 0 | 2 | 0 | .000 |
| January | 4 | 4 | 241:28 | 10 | 2.48 | 129 | .928 | 1 | 2 | 1 | .375 |
| February | 2 | 1 | 78:34 | 5 | 3.82 | 42 | .894 | 0 | 1 | 0 | .000 |