#30 Brandon Collett (G) - Castleton
gp
16
gs
15
min
885:36
ga
58
gaa
3.93
sv
518
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 7th | 11 | 7th |
| Games started | 15 | 8th | 11 | 7th |
| Minutes | 885:36 | 8th | 620:17 | 8th |
| Goals against | 58 | 11th | 41 | 12th |
| Goals-against average | 3.93 | 10th | 3.97 | 11th |
| Saves | 518 | 6th | 361 | 6th |
| Save pct | .899 | 10th | .898 | 10th |
| Wins | 5 | 9th | 4 | 9th |
| Losses | 10 | 3rd | 7 | 3rd |
| Ties | 0 | 9th | 0 | 6th |
| Win pct | .333 | 8th | .364 | 9th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Plattsburgh | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wentworth | L, 5-1 | 1 | 59:48 | 5 | 5.02 | 27 | .844 | 0 | 1 | 0 |
| Oct 29 | Plattsburgh | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | SUNY Canton | L, 5-4 | 0 | 27:39 | 2 | 4.34 | 10 | .833 | 0 | 0 | 0 |
| Nov 11 | at Norwich | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Nov 12 | at New England Col. | L, 2-0 | 1 | 58:34 | 2 | 2.05 | 30 | .938 | 0 | 1 | 0 |
| Nov 18 | Southern Me. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Franklin Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Saint Anselm | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hobart | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 51 | .927 | 0 | 1 | 0 |
| Dec 3 | at Elmira | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Michael's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Dec 9 | at Albertus Magnus | L, 2-0 | 1 | 58:16 | 2 | 2.06 | 46 | .958 | 0 | 1 | 0 |
| Jan 6 | Mass.-Boston | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 38 | .844 | 0 | 1 | 0 |
| Jan 7 | Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New England Col. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Norwich | L, 3-1 | 1 | 57:34 | 3 | 3.13 | 38 | .927 | 0 | 1 | 0 |
| Jan 24 | at Skidmore | W, 4-3 | 1 | 64:11 | 3 | 2.80 | 50 | .943 | 1 | 0 | 0 |
| Jan 27 | at Babson | L, 7-0 | 1 | 40:00 | 4 | 6.00 | 17 | .810 | 0 | 1 | 0 |
| Jan 28 | at Southern Me. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 31 | Skidmore | L, 6-2 | 1 | 40:00 | 5 | 7.50 | 23 | .821 | 0 | 1 | 0 |
| Feb 3 | Elmira | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Hobart | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Feb 10 | at Johnson & Wales (RI) | W, 7-3 | 1 | 59:58 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Feb 11 | at Mass.-Boston | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hobart | L, 7-3 | 1 | 59:36 | 6 | 6.04 | 61 | .910 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 885:36 | 58 | 3.93 | 518 | .899 | 5 | 10 | 0 | .333 |
| Conference | 11 | 11 | 620:17 | 41 | 3.97 | 361 | .898 | 4 | 7 | 0 | .364 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 4 | 245:13 | 22 | 5.38 | 149 | .871 | 0 | 4 | 0 | .000 |
| Away | 11 | 11 | 640:23 | 36 | 3.37 | 369 | .911 | 5 | 6 | 0 | .455 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 5 | 304:09 | 13 | 2.56 | 137 | .913 | 5 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 581:27 | 45 | 4.64 | 381 | .894 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 59:48 | 5 | 5.02 | 27 | .844 | 0 | 1 | 0 | .000 |
| November | 3 | 2 | 146:13 | 7 | 2.87 | 70 | .909 | 1 | 1 | 0 | .500 |
| December | 3 | 3 | 178:16 | 8 | 2.69 | 110 | .932 | 1 | 2 | 0 | .333 |
| January | 6 | 6 | 321:45 | 24 | 4.48 | 194 | .890 | 2 | 4 | 0 | .333 |
| February | 3 | 3 | 179:34 | 14 | 4.68 | 117 | .893 | 1 | 2 | 0 | .333 |