#20 Clark Kerner (F) - Norwich
gp
24
p
19
g
9
a
10
pim
18
+/-
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 109th | 14 | 153rd |
| Points | 19 | 17th | 14 | 14th |
| Goals | 9 | 14th | 7 | 9th |
| Assists | 10 | 26th | 7 | 24th |
| PIM | 18 | 41st | 12 | 42nd |
| +/- | 11 | 35th | 10 | 23rd |
| Power-play goals | 3 | 13th | 1 | 30th |
| Short-handed goals | 0 | 22nd | 0 | 16th |
| Empty net goals | 0 | 28th | 0 | 18th |
| Games started | 3 | 108th | 2 | 88th |
| Game-winning goals | 2 | 9th | 2 | 5th |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 10th | 0 | 9th |
| Shots | 69 | 25th | 44 | 30th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Nichols | W, 8-0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | .444 |
| Oct 29 | at Endicott | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 10 | .091 |
| Nov 4 | at Johnson & Wales (RI) | W, 3-2 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 19 | 13 | 6 | .684 |
| Nov 5 | at Mass.-Boston | W, 2-1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 6 | 8 | .429 |
| Nov 11 | Castleton | L, 4-3 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Nov 12 | Skidmore | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Nov 18 | New England Col. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Nov 25 | Aurora | W, 4-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 5 | .444 |
| Nov 26 | Plattsburgh | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Dec 2 | at Babson | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 15 | 3 | .833 |
| Dec 3 | at Southern Me. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 7 | .667 |
| Dec 6 | Plattsburgh | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 10 | .000 |
| Dec 30 | SUNY Canton | W, 5-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Dec 31 | Curry | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Jan 6 | Elmira | W, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | .400 |
| Jan 7 | Hobart | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Jan 13 | Mass.-Boston | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Johnson & Wales (RI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Middlebury | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skidmore | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Castleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New England Col. | W, 6-0 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Feb 3 | Southern Me. | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 4 | .667 |
| Feb 4 | Babson | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| Feb 10 | at Hobart | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | .571 |
| Feb 11 | at Elmira | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 11 | .476 |
| Feb 18 | New England Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 10 | 9 | .526 |
| Feb 25 | Babson | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 5 | .722 |
| Mar 11 | at Plattsburgh | W, 2-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 12 | .333 |
| Mar 18 | at Endicott | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 9 | 10 | 19 | 18 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 69 | 306 | 153 | 153 | .500 |
| Total | 24 | 9 | 10 | 19 | 18 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 69 | 306 | 153 | 153 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 10 | 19 | 18 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 69 | 306 | 153 | 153 | .500 |
| Conference | 14 | 7 | 7 | 14 | 12 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 44 | 181 | 99 | 82 | .547 |
| Exhibition | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | .444 |
| - | |||||||||||||||||
| Home | 14 | 4 | 7 | 11 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 161 | 78 | 83 | .484 |
| Away | 10 | 5 | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 145 | 75 | 70 | .517 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 17 | 7 | 10 | 17 | 12 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 53 | 227 | 104 | 123 | .458 |
| Losses | 6 | 2 | 0 | 2 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 34 | 27 | .557 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 15 | 3 | .833 |
| - | |||||||||||||||||
| October | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 10 | .091 |
| November | 7 | 6 | 1 | 7 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 81 | 41 | 40 | .506 |
| December | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 75 | 41 | 34 | .547 |
| January | 3 | 1 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 10 | 18 | .357 |
| February | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 93 | 54 | 39 | .581 |
| March | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 12 | .333 |