2022-23 Ice hockey Statistics - Castleton

Games
26
Goals
63
Assists
105
Goals-
2.42
Shots-
29.0
Team Summary
Title Record
Overall 9-17 (.346)
Conference 7-11 (.389)
Streak Lost 1
Home 3-10
Away 6-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 Skidmore L, 6-2
Feb 3 Elmira W, 6-2
Feb 4 Hobart L, 5-1
Feb 10 at Johnson & Wales (RI) W, 7-3
Feb 11 at Mass.-Boston W, 4-1
Feb 18 at Hobart L, 7-3
Team Stats
Statistics Overall Conf
Games 26 5th 18 2nd
Goals 63 7th 44 7th
Assists 105 6th 69 6th
Goals-per game 2.42 8th 2.44 7th
Shots 755 8th 512 9th
Shots-per game 29.0 9th 28.4 9th
Empty net goals for 4 4th 4 1st
PIM 261 6th 176 5th
Power-play goals 25 1st 19 1st
Power-play opportunities 134 1st 89 1st
Power-play percentage 18.7 7th 21.3 3rd
Power-play goals against 18 6th 10 3rd
Times Short-handed 92 3rd 59 2nd
Penalty kill percentage 80.4 6th 83.1 4th
Short-handed goals 0 8th 0 7th
Goals against 102 9th 71 9th
Goals-against average 3.91 9th 3.93 9th
Saves 870 3rd 624 3rd
Save percentage .895 9th .898 9th
Empty net goals against 2 3rd 1 2nd
Short-handed goals against 2 5th 1 5th
Home Attendance 3,195 6th 2,417 6th
Home Attendance average 246 7th 269 6th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 15 # at Plattsburgh L, 3-0 - - - - - - - - - - - - - - - - -
Oct 28 at Wentworth L, 5-1 1 1 28 16 0 9 0.0 1 5 80.0 0 1 5 5.00 27 .844 0
Oct 29 Plattsburgh L, 5-0 0 0 27 6 0 5 0.0 0 2 50.0 0 0 5 5.00 30 .857 0
Nov 5 SUNY Canton L, 5-4 4 7 46 12 2 7 28.6 0 6 100.0 0 0 5 5.00 20 .800 0
Nov 11 at Norwich W, 4-3 4 7 21 21 1 4 25.0 0 6 100.0 0 0 3 3.00 30 .909 0
Nov 12 at New England Col. L, 2-0 0 0 32 8 0 3 0.0 0 3 100.0 0 0 2 2.00 30 .938 0
Nov 18 Southern Me. W, 4-3 4 7 22 9 2 3 66.7 0 2 0.0 0 0 3 3.00 31 .912 0
Nov 19 Babson L, 4-1 1 1 34 8 1 9 11.1 0 3 100.0 0 0 4 4.00 32 .889 1
Nov 25 Franklin Pierce W, 5-1 5 10 40 12 2 7 28.6 0 4 75.0 0 0 1 1.00 23 .958 0
Nov 26 Saint Anselm L, 4-3 3 6 28 13 1 6 16.7 0 3 33.3 0 0 4 4.00 26 .867 0
Dec 2 at Hobart L, 4-1 1 1 17 8 0 2 0.0 1 4 75.0 0 0 4 4.00 51 .927 0
Dec 3 at Elmira L, 8-0 0 0 31 10 0 7 0.0 1 3 66.7 0 0 8 8.00 46 .852 0
Dec 6 at St. Michael's W, 3-2 3 6 30 8 0 4 0.0 0 4 100.0 0 0 2 2.00 13 .867 0
Dec 9 at Albertus Magnus L, 2-0 0 0 27 8 0 3 0.0 1 4 75.0 0 0 2 2.00 46 .958 0
Jan 6 Mass.-Boston L, 7-2 2 4 38 10 2 8 25.0 0 3 66.7 0 0 7 7.00 38 .844 0
Jan 7 Johnson & Wales (RI) L, 4-1 1 2 27 12 0 9 0.0 0 5 100.0 0 1 4 4.00 38 .905 0
Jan 20 New England Col. L, 4-1 1 2 25 12 1 3 33.3 0 4 100.0 0 0 4 4.00 30 .882 0
Jan 21 Norwich L, 3-1 1 2 21 12 1 4 25.0 0 7 85.7 0 0 3 3.00 38 .927 0
Jan 24 at Skidmore W, 4-3 4 6 33 8 1 5 20.0 1 2 50.0 0 0 3 2.77 50 .943 0
Jan 27 at Babson L, 7-0 0 0 19 6 0 4 0.0 0 3 100.0 0 0 7 7.00 23 .767 0
Jan 28 at Southern Me. W, 5-2 5 7 28 2 2 2 100.0 0 1 100.0 0 0 2 2.00 28 .933 0
Jan 31 Skidmore L, 6-2 2 4 35 30 1 2 50.0 0 4 75.0 0 0 6 6.00 31 .838 0
Feb 3 Elmira W, 6-2 6 10 35 2 2 2 100.0 0 1 0.0 0 0 2 2.00 32 .941 0
Feb 4 Hobart L, 5-1 1 1 27 8 1 8 12.5 0 3 66.7 0 0 5 5.00 40 .889 0
Feb 10 at Johnson & Wales (RI) W, 7-3 7 11 40 4 2 9 22.2 0 2 100.0 0 0 3 3.00 16 .842 0
Feb 11 at Mass.-Boston W, 4-1 4 4 27 6 2 5 40.0 0 3 100.0 0 0 1 1.00 40 .976 0
Feb 18 at Hobart L, 7-3 3 6 17 10 1 4 25.0 2 5 60.0 0 0 7 7.00 61 .897 1
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 63 105 2.42 755 261 25 134 18.7 18 92 80.4 0 2 102 3.91 870 .895 2
Conference 18 44 69 2.44 512 176 19 89 21.3 10 59 83.1 0 1 71 3.93 624 .898 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 31 56 2.38 405 146 16 73 21.9 11 47 76.6 0 1 53 4.08 409 .885 1
Away 13 32 49 2.46 350 115 9 61 14.8 7 45 84.4 0 1 49 3.75 461 .904 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 9 42 68 4.67 276 72 14 41 34.1 5 25 80.0 0 0 20 2.20 263 .929 0
Losses 17 21 37 1.24 479 189 11 93 11.8 13 67 80.6 0 2 82 4.82 607 .881 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 2 1 1 0.50 55 22 0 14 0.0 2 7 71.4 0 1 10 5.00 57 .851 0
November 7 21 38 3.00 223 83 9 39 23.1 5 27 81.5 0 0 22 3.14 192 .897 1
December 4 4 7 1.00 105 34 0 16 0.0 3 15 80.0 0 0 16 4.00 156 .907 0
January 8 16 27 2.00 226 92 8 37 21.6 4 29 86.2 0 1 36 4.45 276 .885 0
February 5 21 32 4.20 146 30 8 28 28.6 4 14 71.4 0 0 18 3.60 189 .913 1
Date Opponent Score Attend
Oct 15 at Plattsburgh 0-3 Loss -
Oct 28 at Wentworth L, 5-1 142
Oct 29 Plattsburgh L, 5-0 155
Nov 5 SUNY Canton L, 5-4 143
Nov 11 at Norwich W, 4-3 2,369
Nov 12 at New England Col. L, 2-0 243
Nov 18 Southern Me. W, 4-3 112
Nov 19 Babson L, 4-1 139
Nov 25 Franklin Pierce W, 5-1 285
Nov 26 Saint Anselm L, 4-3 195
Dec 2 at Hobart L, 4-1 0
Dec 3 at Elmira L, 8-0 498
Dec 6 at St. Michael's W, 3-2 127
Dec 9 at Albertus Magnus L, 2-0 264
Jan 6 Mass.-Boston L, 7-2 205
Jan 7 Johnson & Wales (RI) L, 4-1 130
Jan 20 New England Col. L, 4-1 283
Jan 21 Norwich L, 3-1 407
Jan 24 at Skidmore W, 4-3 115
Jan 27 at Babson L, 7-0 300
Jan 28 at Southern Me. W, 5-2 124
Jan 31 Skidmore L, 6-2 280
Feb 3 Elmira W, 6-2 474
Feb 4 Hobart L, 5-1 387
Feb 10 at Johnson & Wales (RI) W, 7-3 131
Feb 11 at Mass.-Boston W, 4-1 675
Feb 18 at Hobart L, 7-3 0