Southern Me. at New England Col.
at Henniker, N.H.
1/6/2024 at 4:00 PM
at Henniker, N.H.
1/6/2024 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (5-8-2, 2-5-0) | 0 | 0 | 0 | 0 |
| New England Col. (3-12-1, 1-7-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New England Col. | 01:20 | David Novotny ( Wyatt Andres & Gunnar Sibley ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
David Novotny
- New England Col. Kyle Penton - Southern Me. Wyatt Andres - New England Col. |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jakub Suran | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 4 | John Hagan * | lw | 0 | 0 | 0 | 3 | 3-14 | 0 |
| 5 | Nick Nault | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Cole Brennan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Christopher Morrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Nolan McElhaney * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 10 | Matt Sullivan * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 11 | Cole Ouellette * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Jeff Pollara | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Zach Desmarais | 0 | 0 | -1 | 0 | 3-14 | 0 | |
| 17 | Ethan MacDuff | 0 | 0 | -1 | 1 | 16-26 | 0 | |
| 20 | Nick Ritmo | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 21 | Curtis Judd | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Conor Donovan | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Kadin Ilott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Marcus Torgner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Austin Marini | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 31 | Kyle Penton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mathieu Sabourin * | rw | 0 | 0 | 0 | 2 | 1-2 | 0 |
| 77 | Tanner McClure | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 28-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kyle Penton (L, 4-4-1) | 1 | 58:41 | 27 | 28 | 0 | ||
| Empty net | 0 | 01:19 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Graham Padgitt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Cam Perez * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 8 | Christophe Petit | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Graham Hassan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jakub Rusina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Gunnar Sibley | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Shane Adler | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Paul Waldhauser | 0 | 0 | 0 | 0 | 10-17 | 0 | |
| 19 | Wyatt Andres | 0 | 1 | +1 | 2 | 11-19 | 0 | |
| 20 | Lukas Washco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Martins Leps | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Hunter Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Duckson | 0 | 0 | 0 | 4 | 4-12 | 0 | |
| 26 | Connor Lefkof | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Jhuwon Davis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Kai Tomita * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Quillon Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jack Herron * | c | 0 | 0 | 0 | 1 | 12-17 | 0 |
| 77 | Ike Taraszewski * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 88 | Jesper Tarkiainen * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 91 | David Novotny | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 38-66 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kai Tomita (W, 3-7-0) | 0 | 60:00 | 33 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 17:24 | Curtis Judd: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 07:55 | Jakub Suran: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 12:00 | Nick Ritmo: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 00:21 | Matt Sullivan: THROWING STICK [MAJOR] | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 6 | 13 | 14 | 33 |
| New England Col. | 13 | 6 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 127 Referee: Sam Schildkraut Referee: Rick Urnek Linesman: Ryan Turner Linesman: Kyle Kadish Scorer: Chase Messer |
* Starter