#16 Cole Tucker (F) - Elmira

gp
28
p
9
g
4
a
5
pim
40
+/-
1
Player Stats
  Overall Conf
Games 28 16th 17 80th
Points 9 96th 6 94th
Goals 4 72nd 3 62nd
Assists 5 101st 3 109th
PIM 40 5th 15 36th
+/- 1 106th 0 113th
Power-play goals 0 92nd 0 78th
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 1 44th 1 46th
Game-winning goals 0 81st 0 61st
Game-tying goals 1 1st 1 1st
Hat tricks 0 15th 0 9th
Shots 30 129th 22 116th
Recent Results
Date Opponent/Event Result
Feb 9 Skidmore L, 3-1
Feb 10 Vermont State Castleton W, 4-3
Feb 17 Babson W, 3-2
Feb 24 at Skidmore L, 4-1
Mar 9 Endicott W, 5-2
Mar 16 at Trinity (Conn.) L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Nazareth W, 3-2 - 0 0 0 4 1 0 0 0 0 0 1 0 0 0 -
Oct 28 Oswego W, 7-3 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 3 New England Col. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 4 Norwich W, 5-4 - 0 0 0 5 -1 0 0 0 0 0 0 0 0 0 -
Nov 10 at Babson L, 5-3 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 11 at Southern Me. L, 3-2 - - - - - - - - - - - - - - - -
Nov 15 Lebanon Valley W, 7-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Geneseo W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 24 vs. Oswego W, 7-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 25 at Utica W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Dec 1 Johnson & Wales (RI) W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Dec 2 Mass.-Boston W, 7-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Dec 9 at Brockport W, 7-0 - 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at Vermont State Castleton W, 4-1 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 6 at Skidmore W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 12 at Norwich L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 13 at New England Col. W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Southern Me. T, 4-4 - 1 0 1 0 2 0 0 0 0 1 2 0 0 0 -
Jan 20 Babson W, 4-1 1 0 1 1 0 2 0 0 0 0 0 0 1 1 0 1.000
Jan 26 Hobart L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 0 2 1 1 .500
Jan 27 at Hobart L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 2 at Mass.-Boston W, 6-2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 3 at Johnson & Wales (RI) W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 2 0 2 .000
Feb 9 Skidmore L, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 10 Vermont State Castleton W, 4-3 - 1 0 1 2 0 0 0 0 0 0 3 0 0 0 -
Feb 17 Babson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 24 at Skidmore L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 2 0 2 .000
Mar 9 Endicott W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 1 0 1 .000
Mar 16 at Trinity (Conn.) L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 16 2 1 3 35 -2 1 0 0 1 0 0 17 1 1 0 1.000
2022-23 18 1 2 3 28 -1 0 0 0 0 0 0 20 1 0 1 .000
2023-24 28 4 5 9 40 1 0 0 0 0 1 0 30 10 2 8 .200
2024-25 23 7 2 9 8 -6 5 0 0 1 1 0 32 35 11 24 .314
Total 85 14 10 24 111 -8 6 0 0 2 2 0 99 47 14 33 .298
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 5 9 40 1 0 0 0 0 1 0 30 10 2 8 .200
Conference 17 3 3 6 15 0 0 0 0 0 1 0 22 6 2 4 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 4 7 11 1 0 0 0 0 1 0 14 4 2 2 .500
Away 14 1 1 2 29 -1 0 0 0 0 0 0 16 6 0 6 .000
Neutral 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
-
Wins 20 3 4 7 36 1 0 0 0 0 0 0 22 4 1 3 .250
Losses 7 0 1 1 4 -2 0 0 0 0 0 0 6 6 1 5 .167
Ties 1 1 0 1 0 2 0 0 0 0 1 0 2 0 0 0 -
-
October 2 1 0 1 4 1 0 0 0 0 0 0 2 0 0 0 -
November 7 0 2 2 9 0 0 0 0 0 0 0 8 0 0 0 -
December 3 0 1 1 15 0 0 0 0 0 0 0 4 0 0 0 -
January 8 2 1 3 4 1 0 0 0 0 1 0 5 4 2 2 .500
February 6 1 1 2 6 0 0 0 0 0 0 0 8 4 0 4 .000
March 2 0 0 0 2 -1 0 0 0 0 0 0 3 2 0 2 .000