#18 Johnny Johnson (F) - Norwich
gp
26
p
16
g
4
a
12
pim
6
+/-
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 45th | 18 | 1st |
| Points | 16 | 40th | 10 | 48th |
| Goals | 4 | 72nd | 1 | 122nd |
| Assists | 12 | 29th | 9 | 20th |
| PIM | 6 | 118th | 4 | 114th |
| +/- | 6 | 50th | 7 | 34th |
| Power-play goals | 3 | 18th | 0 | 78th |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 6 | 168th | 2 | 84th |
| Game-winning goals | 2 | 12th | 1 | 22nd |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 74 | 23rd | 48 | 23rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Anselm | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Wentworth | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Oct 28 | Endicott | W, 4-1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | .750 |
| Nov 3 | at Hobart | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 4 | at Elmira | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 10 | Mass.-Boston | W, 4-3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | Johnson & Wales (RI) | W, 6-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 17 | at Skidmore | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 18 | at Vermont State Castleton | W, 5-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 24 | vs. Middlebury | W, 7-1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1.000 |
| Nov 25 | at Plattsburgh | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Dec 1 | New England Col. | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1.000 |
| Dec 30 | Aurora | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Dec 31 | vs. U. of New England | L, 2-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Jan 5 | Southern Me. | T, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Jan 6 | Babson | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 12 | Elmira | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 13 | Hobart | T, 1-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 16 | at Middlebury | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Jan 19 | at Johnson & Wales (RI) | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Jan 20 | at Mass.-Boston | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 26 | Vermont State Castleton | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | .400 |
| Jan 27 | Skidmore | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 31 | at Plattsburgh | T, 4-4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 1.000 |
| Feb 3 | at New England Col. | W, 5-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 9 | at Babson | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 10 | at Southern Me. | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 17 | Southern Me. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 4 | 12 | 16 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 74 | 44 | 26 | 18 | .591 |
| Total | 26 | 4 | 12 | 16 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 74 | 44 | 26 | 18 | .591 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 12 | 16 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 74 | 44 | 26 | 18 | .591 |
| Conference | 18 | 1 | 9 | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 20 | 9 | 11 | .450 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| Home | 12 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 20 | 12 | 8 | .600 |
| Away | 12 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 20 | 10 | 10 | .500 |
| Neutral | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 1.000 |
| - | |||||||||||||||||
| Wins | 14 | 3 | 9 | 12 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 40 | 21 | 12 | 9 | .571 |
| Losses | 8 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 8 | .500 |
| Ties | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 6 | 1 | .857 |
| - | |||||||||||||||||
| October | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| November | 8 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 11 | 5 | 6 | .455 |
| December | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 1 | .875 |
| January | 10 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 11 | 8 | .579 |
| February | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | .000 |