#14 Thomas Kramer (F) - Babson

gp
25
p
15
g
6
a
9
pim
30
+/-
11
Player Stats
  Overall Conf
Games 25 82nd 18 1st
Points 15 48th 11 39th
Goals 6 42nd 6 17th
Assists 9 55th 5 57th
PIM 30 16th 23 8th
+/- 11 29th 10 20th
Power-play goals 2 34th 2 21st
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 25 268th 18 257th
Game-winning goals 0 81st 0 61st
Game-tying goals 0 9th 0 6th
Hat tricks 1 6th 1 5th
Shots 79 19th 60 10th
Recent Results
Date Opponent/Event Result
Jan 27 Johnson & Wales (RI) W, 3-1
Feb 2 at Skidmore L, 5-1
Feb 3 at Vermont State Castleton W, 6-2
Feb 9 Norwich W, 2-1
Feb 10 New England Col. W, 4-3
Feb 17 at Elmira L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at MSOE L, 4-1 1 0 1 1 0 0 0 0 0 0 0 2 15 7 8 .467
Oct 28 at Lake Forest L, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 15 10 5 .667
Nov 3 Southern Me. T, 4-4 1 0 0 0 0 1 0 0 0 0 0 2 23 13 10 .565
Nov 4 at Plymouth St. L, 6-5 1 0 0 0 0 0 0 0 0 0 0 3 25 9 16 .360
Nov 10 Elmira W, 5-3 1 0 1 1 0 1 0 0 0 0 0 3 23 7 16 .304
Nov 11 Hobart W, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 17 9 8 .529
Nov 17 at Johnson & Wales (RI) W, 5-4 1 2 0 2 0 0 2 0 0 0 0 5 23 10 13 .435
Nov 18 at Mass.-Boston W, 6-1 1 3 0 3 2 2 0 0 0 0 0 6 20 10 10 .500
Nov 21 Tufts T, 1-1 1 0 0 0 2 0 0 0 0 0 0 3 18 9 9 .500
Nov 25 Williams W, 5-0 1 0 2 2 0 2 0 0 0 0 0 4 18 11 7 .611
Nov 26 Amherst L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 19 11 8 .579
Dec 1 Vermont State Castleton W, 4-3 1 0 0 0 0 1 0 0 0 0 0 4 15 7 8 .467
Dec 2 Skidmore L, 5-2 1 0 0 0 15 0 0 0 0 0 0 3 5 2 3 .400
Dec 29 at St. Michael's W, 6-3 - - - - - - - - - - - - - - - -
Jan 5 at New England Col. W, 4-0 1 0 0 0 0 1 0 0 0 0 0 2 18 5 13 .278
Jan 6 at Norwich L, 4-1 1 0 0 0 2 0 0 0 0 0 0 2 16 8 8 .500
Jan 13 at Southern Me. W, 4-3 1 0 0 0 2 2 0 0 0 0 0 5 13 5 8 .385
Jan 19 at Hobart L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 5 4 2 2 .500
Jan 20 at Elmira L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 19 7 12 .368
Jan 26 Mass.-Boston W, 2-1 1 1 1 2 0 1 0 0 0 0 0 4 19 7 12 .368
Jan 27 Johnson & Wales (RI) W, 3-1 1 0 0 0 0 1 0 0 0 0 0 4 14 7 7 .500
Feb 2 at Skidmore L, 5-1 1 0 1 1 0 -1 0 0 0 0 0 5 19 11 8 .579
Feb 3 at Vermont State Castleton W, 6-2 1 0 0 0 0 1 0 0 0 0 0 2 19 10 9 .526
Feb 9 Norwich W, 2-1 1 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Feb 10 New England Col. W, 4-3 1 0 2 2 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 at Elmira L, 3-2 1 0 1 1 5 -1 0 0 0 0 0 4 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 6 2 1 3 4 5 0 0 0 0 0 0 10 0 0 0 -
2021-22 27 11 13 24 15 27 4 0 1 4 0 2 64 502 226 276 .450
2022-23 27 10 17 27 2 11 3 0 0 3 0 0 81 417 178 239 .427
2023-24 25 6 9 15 30 11 2 0 0 0 0 1 79 377 177 200 .469
Total 85 29 40 69 51 54 9 0 1 7 0 3 234 1296 581 715 .448
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 9 15 30 11 2 0 0 0 0 1 79 377 177 200 .469
Conference 18 6 5 11 23 10 2 0 0 0 0 1 60 267 120 147 .449
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 6 7 19 9 0 0 0 0 0 0 34 171 83 88 .485
Away 13 5 3 8 11 2 2 0 0 0 0 1 45 206 94 112 .456
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 6 6 12 6 14 2 0 0 0 0 1 45 199 88 111 .442
Losses 10 0 3 3 22 -4 0 0 0 0 0 0 29 137 67 70 .489
Ties 2 0 0 0 2 1 0 0 0 0 0 0 5 41 22 19 .537
-
October 2 0 1 1 0 0 0 0 0 0 0 0 4 30 17 13 .567
November 9 5 3 8 4 7 2 0 0 0 0 1 29 186 89 97 .478
December 2 0 0 0 15 1 0 0 0 0 0 0 7 20 9 11 .450
January 7 1 1 2 4 3 0 0 0 0 0 0 24 103 41 62 .398
February 5 0 4 4 7 0 0 0 0 0 0 0 15 38 21 17 .553