#3 Daniel Dimon (D) - Elmira

gp
29
p
13
g
2
a
11
pim
20
+/-
6
Player Stats
  Overall Conf
Games 29 6th 18 1st
Points 13 63rd 8 67th
Goals 2 115th 1 122nd
Assists 11 38th 7 38th
PIM 20 34th 20 19th
+/- 6 50th 0 113th
Power-play goals 1 61st 1 42nd
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 29 274th 18 257th
Game-winning goals 0 81st 0 61st
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 33 116th 16 141st
Recent Results
Date Opponent/Event Result
Feb 9 Skidmore L, 3-1
Feb 10 Vermont State Castleton W, 4-3
Feb 17 Babson W, 3-2
Feb 24 at Skidmore L, 4-1
Mar 9 Endicott W, 5-2
Mar 16 at Trinity (Conn.) L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Nazareth W, 3-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 28 Oswego W, 7-3 1 0 1 1 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 3 New England Col. W, 4-0 1 0 3 3 0 1 0 0 0 0 0 2 0 0 0 -
Nov 4 Norwich W, 5-4 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 10 at Babson L, 5-3 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Southern Me. L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 15 Lebanon Valley W, 7-3 1 1 0 1 0 2 0 0 0 0 0 3 0 0 0 -
Nov 21 at Geneseo W, 6-2 1 0 1 1 0 2 0 0 0 0 0 2 1 0 1 .000
Nov 24 vs. Oswego W, 7-1 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 25 at Utica W, 5-2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Dec 1 Johnson & Wales (RI) W, 6-2 1 0 1 1 0 3 0 0 0 0 0 2 0 0 0 -
Dec 2 Mass.-Boston W, 7-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 9 at Brockport W, 7-0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 5 at Vermont State Castleton W, 4-1 1 1 0 1 0 1 1 0 0 0 0 3 0 0 0 -
Jan 6 at Skidmore W, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Norwich L, 3-1 1 0 0 0 12 -1 0 0 0 0 0 1 0 0 0 -
Jan 13 at New England Col. W, 5-2 1 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Jan 19 Southern Me. T, 4-4 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 20 Babson W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 26 Hobart L, 7-2 1 0 1 1 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 27 at Hobart L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 2 at Mass.-Boston W, 6-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 3 at Johnson & Wales (RI) W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Skidmore L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 10 Vermont State Castleton W, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 Babson W, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 24 at Skidmore L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 9 Endicott W, 5-2 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Mar 16 at Trinity (Conn.) L, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 29 2 11 13 20 6 1 0 0 0 0 0 33 1 0 1 .000
Total 29 2 11 13 20 6 1 0 0 0 0 0 33 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 2 11 13 20 6 1 0 0 0 0 0 33 1 0 1 .000
Conference 18 1 7 8 20 0 1 0 0 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 6 7 2 2 0 0 0 0 0 0 18 0 0 0 -
Away 15 1 4 5 18 5 1 0 0 0 0 0 15 1 0 1 .000
Neutral 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
-
Wins 20 2 9 11 6 14 1 0 0 0 0 0 27 1 0 1 .000
Losses 8 0 2 2 14 -6 0 0 0 0 0 0 5 0 0 0 -
Ties 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
-
October 2 0 1 1 0 -1 0 0 0 0 0 0 2 0 0 0 -
November 8 1 7 8 2 5 0 0 0 0 0 0 8 1 0 1 .000
December 3 0 1 1 2 4 0 0 0 0 0 0 3 0 0 0 -
January 8 1 2 3 16 -4 1 0 0 0 0 0 8 0 0 0 -
February 6 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 -
March 2 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 -