#25 Jason Galotti (D) - Norwich

gp
25
p
4
g
0
a
4
pim
17
+/-
0
Player Stats
  Overall Conf
Games 25 82nd 17 80th
Points 4 148th 3 148th
Goals 0 186th 0 165th
Assists 4 120th 3 109th
PIM 17 50th 17 27th
+/- 0 120th 2 75th
Power-play goals 0 92nd 0 78th
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 9 211th 7 199th
Game-winning goals 0 81st 0 61st
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 16 179th 11 173rd
Recent Results
Date Opponent/Event Result
Jan 27 Skidmore W, 1-0
Jan 31 at Plattsburgh T, 4-4
Feb 3 at New England Col. W, 5-2
Feb 9 at Babson L, 2-1
Feb 10 at Southern Me. W, 5-2
Feb 17 Southern Me. L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 # Saint Anselm W, 6-0 - - - - - - - - - - - - - - - -
Oct 21 # Wentworth W, 3-0 - - - - - - - - - - - - - - - -
Oct 28 Endicott W, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 3 at Hobart L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 4 at Elmira L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 10 Mass.-Boston W, 4-3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 11 Johnson & Wales (RI) W, 6-0 - - - - - - - - - - - - - - - -
Nov 17 at Skidmore T, 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Vermont State Castleton W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 24 vs. Middlebury W, 7-1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 25 at Plattsburgh L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 New England Col. W, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 30 Aurora W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 31 vs. U. of New England L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 5 Southern Me. T, 2-2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 6 Babson W, 4-1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Jan 12 Elmira W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 13 Hobart T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Middlebury L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 19 at Johnson & Wales (RI) W, 4-0 - 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Mass.-Boston L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 26 Vermont State Castleton W, 7-1 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 27 Skidmore W, 1-0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 31 at Plattsburgh T, 4-4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 3 at New England Col. W, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 9 at Babson L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at Southern Me. W, 5-2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Feb 17 Southern Me. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 0 4 4 17 0 0 0 0 0 0 0 16 0 0 0 -
Total 25 0 4 4 17 0 0 0 0 0 0 0 16 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 4 4 17 0 0 0 0 0 0 0 16 0 0 0 -
Conference 17 0 3 3 17 2 0 0 0 0 0 0 11 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 1 1 0 4 0 0 0 0 0 0 8 0 0 0 -
Away 12 0 2 2 17 -4 0 0 0 0 0 0 8 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 13 0 3 3 15 4 0 0 0 0 0 0 12 0 0 0 -
Losses 8 0 1 1 2 -5 0 0 0 0 0 0 3 0 0 0 -
Ties 4 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
November 7 0 2 2 0 -2 0 0 0 0 0 0 4 0 0 0 -
December 3 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 -
January 10 0 1 1 15 5 0 0 0 0 0 0 6 0 0 0 -
February 4 0 1 1 2 0 0 0 0 0 0 0 4 0 0 0 -