#23 Tristan Fasig (F) - Hobart
gp
26
p
23
g
8
a
15
pim
10
+/-
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 45th | 16 | 118th |
| Points | 23 | 20th | 15 | 19th |
| Goals | 8 | 19th | 6 | 17th |
| Assists | 15 | 16th | 9 | 20th |
| PIM | 10 | 82nd | 8 | 66th |
| +/- | 21 | 14th | 12 | 16th |
| Power-play goals | 2 | 34th | 1 | 42nd |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 1 | 44th | 1 | 46th |
| Game-winning goals | 0 | 81st | 0 | 61st |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 70 | 29th | 45 | 31st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Nazareth | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Cortland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Oswego | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 4 | .636 |
| Oct 28 | at Potsdam | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Norwich | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Nov 4 | New England Col. | W, 7-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 12 | 2 | .857 |
| Nov 10 | at Southern Me. | W, 10-0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 15 | 8 | .652 |
| Nov 11 | at Babson | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 3 | .800 |
| Nov 17 | Buffalo State | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | .538 |
| Nov 18 | Fredonia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Brockport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mass.-Boston | W, 6-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 16 | 3 | .842 |
| Dec 2 | Johnson & Wales (RI) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Trinity (Conn.) | W, 2-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | .545 |
| Dec 31 | Middlebury | W, 8-1 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | .375 |
| Jan 5 | at Skidmore | W, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | .417 |
| Jan 6 | at Vermont State Castleton | W, 12-0 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 3 | .800 |
| Jan 12 | at New England Col. | W, 5-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| Jan 13 | at Norwich | T, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 15 | 9 | .625 |
| Jan 19 | Babson | W, 5-0 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 13 | 2 | .867 |
| Jan 20 | Southern Me. | W, 9-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 19 | 6 | .760 |
| Jan 26 | at Elmira | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| Jan 27 | Elmira | W, 5-0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 17 | 1 | .944 |
| Feb 2 | at Johnson & Wales (RI) | W, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 9 | .357 |
| Feb 3 | at Mass.-Boston | W, 6-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 12 | 4 | .750 |
| Feb 9 | Vermont State Castleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Skidmore | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Feb 17 | Vermont State Castleton | W, 8-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 20 | 5 | .800 |
| Feb 24 | Southern Me. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 2 | .800 |
| Mar 2 | Skidmore | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 10 | .444 |
| Mar 16 | Curry | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 40 | 12 | .769 |
| Mar 21 | vs. Utica | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | .688 |
| Mar 23 | vs. Trinity (Conn.) | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 15 | 23 | 10 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 449 | 301 | 148 | .670 |
| Conference | 16 | 6 | 9 | 15 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 275 | 184 | 91 | .669 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 13 | 5 | 5 | 10 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 247 | 177 | 70 | .717 |
| Away | 11 | 3 | 8 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 176 | 106 | 70 | .602 |
| Neutral | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | .692 |
| - | |||||||||||||||||
| Wins | 23 | 8 | 14 | 22 | 10 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 399 | 267 | 132 | .669 |
| Losses | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 19 | 7 | .731 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 15 | 9 | .625 |
| - | |||||||||||||||||
| October | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 4 | .636 |
| November | 5 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 79 | 52 | 27 | .658 |
| December | 3 | 2 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 25 | 13 | .658 |
| January | 8 | 3 | 6 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 144 | 98 | 46 | .681 |
| February | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 81 | 53 | 28 | .654 |
| March | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 96 | 66 | 30 | .688 |