#28 Artem Buzoverya (F) - Hobart
gp
31
p
31
g
8
a
23
pim
6
+/-
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 18 | 1st |
| Points | 31 | 6th | 23 | 3rd |
| Goals | 8 | 19th | 5 | 26th |
| Assists | 23 | 3rd | 18 | 2nd |
| PIM | 6 | 118th | 6 | 89th |
| +/- | 34 | 5th | 26 | 3rd |
| Power-play goals | 1 | 61st | 1 | 42nd |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 23 | 265th | 15 | 251st |
| Game-winning goals | 2 | 12th | 2 | 3rd |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 57 | 47th | 32 | 71st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Nazareth | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Cortland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Oswego | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 9 | 16 | .360 |
| Oct 28 | at Potsdam | W, 7-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Nov 3 | Norwich | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14 | 3 | .824 |
| Nov 4 | New England Col. | W, 7-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 8 | .500 |
| Nov 10 | at Southern Me. | W, 10-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Nov 11 | at Babson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 8 | .429 |
| Nov 17 | Buffalo State | W, 4-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Nov 18 | Fredonia | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | .524 |
| Nov 21 | Brockport | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Dec 1 | Mass.-Boston | W, 6-1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Dec 2 | Johnson & Wales (RI) | W, 8-0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 3 | .813 |
| Dec 9 | at Trinity (Conn.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | .588 |
| Dec 31 | Middlebury | W, 8-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 16 | 7 | .696 |
| Jan 5 | at Skidmore | W, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 8 | 5 | .615 |
| Jan 6 | at Vermont State Castleton | W, 12-0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | .556 |
| Jan 12 | at New England Col. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 5 | .722 |
| Jan 13 | at Norwich | T, 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 4 | .778 |
| Jan 19 | Babson | W, 5-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Jan 20 | Southern Me. | W, 9-1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Jan 26 | at Elmira | W, 7-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 8 | .619 |
| Jan 27 | Elmira | W, 5-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 15 | 5 | .750 |
| Feb 2 | at Johnson & Wales (RI) | W, 5-2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 13 | 4 | .765 |
| Feb 3 | at Mass.-Boston | W, 6-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 |
| Feb 9 | Vermont State Castleton | W, 6-3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 14 | 5 | .737 |
| Feb 10 | Skidmore | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Feb 17 | Vermont State Castleton | W, 8-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 5 | .688 |
| Feb 24 | Southern Me. | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 14 | 6 | .700 |
| Mar 2 | Skidmore | W, 5-0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 10 | 7 | .588 |
| Mar 16 | Curry | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 40 | 9 | .816 |
| Mar 21 | vs. Utica | W, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10 | 7 | .588 |
| Mar 23 | vs. Trinity (Conn.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 3 | .786 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 23 | 31 | 6 | 34 | 1 | 0 | 0 | 2 | 0 | 0 | 57 | 547 | 345 | 202 | .631 |
| Conference | 18 | 5 | 18 | 23 | 6 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 32 | 286 | 182 | 104 | .636 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 17 | 6 | 14 | 20 | 4 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 313 | 205 | 108 | .655 |
| Away | 12 | 2 | 9 | 11 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 203 | 119 | 84 | .586 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 21 | 10 | .677 |
| - | |||||||||||||||||
| Wins | 28 | 8 | 23 | 31 | 4 | 35 | 1 | 0 | 0 | 2 | 0 | 0 | 50 | 490 | 316 | 174 | .645 |
| Losses | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 15 | 24 | .385 |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 4 | .778 |
| - | |||||||||||||||||
| October | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 15 | 24 | .385 |
| November | 7 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 112 | 63 | 49 | .563 |
| December | 4 | 1 | 4 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 45 | 23 | .662 |
| January | 8 | 2 | 6 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 131 | 82 | 49 | .626 |
| February | 6 | 3 | 6 | 9 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 100 | 69 | 31 | .690 |
| March | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 97 | 71 | 26 | .732 |