#10 Jason Atkinson (F) - Vermont State Castleton
gp
10
p
2
g
0
a
2
pim
0
+/-
-15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 228th | 6 | 235th |
| Points | 2 | 196th | 0 | 221st |
| Goals | 0 | 186th | 0 | 165th |
| Assists | 2 | 164th | 0 | 209th |
| PIM | 0 | 232nd | 0 | 211th |
| +/- | -15 | 281st | -11 | 268th |
| Power-play goals | 0 | 92nd | 0 | 78th |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 3 | 110th | 2 | 84th |
| Game-winning goals | 0 | 81st | 0 | 61st |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 9 | 215th | 6 | 208th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at New England Col. | L, 5-2 |
| Feb 2 | Southern Me. | L, 7-2 |
| Feb 3 | Babson | L, 6-2 |
| Feb 9 | at Hobart | L, 6-3 |
| Feb 10 | at Elmira | L, 4-3 |
| Feb 17 | at Hobart | L, 8-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Plattsburgh | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Wentworth | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Oct 28 | at Plattsburgh | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mass.-Boston | L, 7-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 10 | Canton | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Norwich | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mass. Liberal Arts | W, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 25 | Rivier | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 1 | at Babson | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 2 | at Southern Me. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Dec 5 | St. Michael's | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Albertus Magnus | L, 5-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 5 | Elmira | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hobart | L, 12-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 12 | Mass.-Boston | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Johnson & Wales (RI) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Skidmore | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 20 | at Skidmore | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Norwich | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New England Col. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | Southern Me. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Babson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hobart | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Elmira | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hobart | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 2 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 1 | .667 |
| Conference | 6 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 6 | 0 | 2 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | .500 |
| Away | 4 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 9 | 0 | 1 | 1 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 1 | .667 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| November | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 3 | 0 | 1 | 1 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| January | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |