#24 Ben Van waterschoot (F) - Norwich
gp
10
p
4
g
2
a
2
pim
4
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 228th | 7 | 222nd |
| Points | 4 | 148th | 2 | 169th |
| Goals | 2 | 115th | 1 | 122nd |
| Assists | 2 | 164th | 1 | 168th |
| PIM | 4 | 151st | 4 | 114th |
| +/- | -2 | 185th | 0 | 113th |
| Power-play goals | 0 | 92nd | 0 | 78th |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 2 | 84th | 2 | 84th |
| Game-winning goals | 0 | 81st | 0 | 61st |
| Game-tying goals | 1 | 1st | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 15 | 183rd | 9 | 187th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Anselm | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Hobart | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Elmira | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mass.-Boston | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson & Wales (RI) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Skidmore | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Vermont State Castleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Middlebury | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Plattsburgh | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Aurora | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southern Me. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Babson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Elmira | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hobart | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlebury | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Jan 19 | at Johnson & Wales (RI) | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Jan 20 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 13 | 6 | .684 |
| Jan 26 | Vermont State Castleton | W, 7-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Jan 27 | Skidmore | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Jan 31 | at Plattsburgh | T, 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 9 | 17 | .346 |
| Feb 3 | at New England Col. | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | .857 |
| Feb 9 | at Babson | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Feb 10 | at Southern Me. | W, 5-2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 7 | .588 |
| Feb 17 | Southern Me. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 16 | 8 | .667 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 159 | 91 | 68 | .572 |
| Total | 10 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 159 | 91 | 68 | .572 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 159 | 91 | 68 | .572 |
| Conference | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 99 | 61 | 38 | .616 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 29 | 19 | .604 |
| Away | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 111 | 62 | 49 | .559 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 41 | 27 | .603 |
| Losses | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 41 | 24 | .631 |
| Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 9 | 17 | .346 |
| - | |||||||||||||||||
| January | 6 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 92 | 46 | 46 | .500 |
| February | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 67 | 45 | 22 | .672 |