#23 Harout Torosian (F) - Johnson & Wales (RI)

gp
24
p
9
g
2
a
7
pim
4
+/-
-6
Player Stats
  Overall Conf
Games 24 108th 17 80th
Points 9 96th 7 77th
Goals 2 115th 1 122nd
Assists 7 71st 6 40th
PIM 4 151st 2 156th
+/- -6 226th -7 243rd
Power-play goals 0 92nd 0 78th
Short-handed goals 0 17th 0 11th
Empty net goals 0 31st 0 20th
Games started 0 1st 0 1st
Game-winning goals 0 81st 0 61st
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 35 111th 26 98th
Recent Results
Date Opponent/Event Result
Jan 26 at Southern Me. L, 6-2
Jan 27 at Babson L, 3-1
Feb 2 Hobart L, 5-2
Feb 3 Elmira L, 5-2
Feb 9 Mass.-Boston W, 5-2
Feb 10 at Mass.-Boston L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Albertus Magnus L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 5 15 -
Nov 3 Vermont State Castleton L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 3 6 -
Nov 4 Skidmore L, 7-3 - 0 1 1 0 -1 0 0 0 0 0 0 - 4 6 -
Nov 10 at New England Col. T, 3-3 - 0 1 1 0 1 0 0 0 0 0 4 - 4 5 -
Nov 11 at Norwich L, 6-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 7 9 -
Nov 17 Babson L, 5-4 - 0 1 1 0 -1 0 0 0 0 0 0 - 9 4 -
Nov 18 Southern Me. W, 7-2 - 0 1 1 0 1 0 0 0 0 0 1 - 11 10 -
Dec 1 at Elmira L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 5 -
Dec 2 at Hobart L, 8-0 - 0 0 0 0 0 0 0 0 0 0 2 - 8 6 -
Dec 5 at Salem St. W, 6-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 2 -
Dec 8 at Rivier T, 3-3 - 1 0 1 0 1 0 0 0 0 0 1 - 4 2 -
Dec 9 Wentworth L, 5-4 - 0 0 0 2 0 0 0 0 0 0 4 - 13 9 -
Jan 2 Assumption W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 11 4 -
Jan 5 Anna Maria W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 7 5 -
Jan 6 at Curry L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 4 5 -
Jan 12 at Skidmore L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 6 -
Jan 13 at Vermont State Castleton L, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 3 10 -
Jan 19 Norwich L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 10 8 -
Jan 20 New England Col. W, 4-3 0 0 0 0 0 1 0 0 0 0 0 0 - 11 8 -
Jan 26 at Southern Me. L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - 6 7 -
Jan 27 at Babson L, 3-1 - - - - - - - - - - - - - - - -
Feb 2 Hobart L, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 - 7 7 -
Feb 3 Elmira L, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 - 10 5 -
Feb 9 Mass.-Boston W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 13 -
Feb 10 at Mass.-Boston L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 5 13 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 2 7 9 4 -6 0 0 0 0 0 0 35 327 157 170 .480
Total 24 2 7 9 4 -6 0 0 0 0 0 0 35 327 157 170 .480
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 7 9 4 -6 0 0 0 0 0 0 35 327 157 170 .480
Conference 17 1 6 7 2 -7 0 0 0 0 0 0 26 239 111 128 .464
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 5 6 4 -3 0 0 0 0 0 0 11 183 98 85 .536
Away 12 1 2 3 0 -3 0 0 0 0 0 0 24 144 59 85 .410
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 2 2 0 1 0 0 0 0 0 0 4 86 44 42 .512
Losses 16 1 4 5 4 -9 0 0 0 0 0 0 26 226 105 121 .465
Ties 2 1 1 2 0 2 0 0 0 0 0 0 5 15 8 7 .533
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 20 5 15 .250
November 6 0 5 5 0 -3 0 0 0 0 0 0 7 78 38 40 .487
December 5 1 0 1 2 -1 0 0 0 0 0 0 12 57 33 24 .579
January 8 0 2 2 0 0 0 0 0 0 0 0 6 110 57 53 .518
February 4 1 0 1 2 -2 0 0 0 0 0 0 9 62 24 38 .387