Skidmore at Saint John's (Minn.)
at St. Cloud, Minnesota
01/03/2025 at 07:00 PM
at St. Cloud, Minnesota
01/03/2025 at 07:00 PM
|
Skidmore
2 |
Saint John's (Minn.)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (7-5-0) | 1 | 0 | 1 | 2 |
| Saint John's (Minn.) (5-5-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 15:54 | Heidepriem, Ethan ( Patrick, Kaeden & Dow-Kenny, Will ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint John's (Minn.) | 04:41 | Anderson, Cooper ( Thompson, Justin ) |
| Skidmore | 10:30 | Strauss, Jack ( York, Jaden & Magnuson, Danny ) |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Saccone | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 4 | Danny Magnuson * | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 6 | Stephen Perez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Freddie Ilias | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Oscar Worob | 0 | 0 | 0 | 0 | 8-16 | 0 | |
| 9 | Kevin Urquhart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jaden York | 0 | 1 | 2 | 1 | 2-2 | 0 | |
| 12 | Matthew Franzoi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Evan Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaeden Patrick | 0 | 1 | 1 | 2 | 0-0 | 14 | |
| 15 | Coleman Jenkins | 0 | 0 | 0 | 2 | 8-20 | 0 | |
| 16 | Jacob Zwirecki | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Jack Strauss | 1 | 0 | 0 | 2 | 0-2 | 2 | |
| 19 | Ryan Waltman * | 0 | 0 | 0 | 4 | 7-15 | 0 | |
| 22 | Cooper Rice * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 24 | Ethan Heidepriem | 1 | 0 | 2 | 4 | 9-14 | 0 | |
| 26 | Will Dow-Kenny * | 0 | 1 | 0 | 1 | 0-0 | 4 | |
| 27 | Bryson Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Zach Lindewirth * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Tommy Aitken * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 34-69 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tommy Aitken (W, 2-2-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
Saint John's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Gnos * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Zach Enebak | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Conner Couet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Danny Eckerline | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 7 | Cam Boche | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 10 | Mason Campbell * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Jackson Sabo | 0 | 0 | -1 | 1 | 6-10 | 2 | |
| 14 | Matt DeRosa * | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 15 | Cody Carlson | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 16 | Cooper Anderson | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Rob Christy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chris Kernan | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 19 | Jacob McPartland * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackson Bisson | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 21 | Spencer Rudrud | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 22 | Logan Lyke | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 23 | Jackson Borst * | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 26 | Garrett Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Justin Thompson | 0 | 1 | 1 | 3 | 12-22 | 0 | |
| 30 | Jon Howe * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 20 | 35-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jon Howe (L, 3-2-0) | 2 | 57:49 | 33 | 35 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint John's (Minn.) | 01:40 | Lyke, Logan: Interference | MINOR | 2 minutes | ||
| Skidmore | 05:26 | Strauss, Jack: Tripping | MINOR | 2 minutes | ||
| Saint John's (Minn.) | 11:51 | Couet, Conner: Holding | MINOR | 2 minutes | ||
| Skidmore | 16:04 | Patrick, Kaeden: Roughing | MINOR | 2 minutes | ||
| Skidmore | 16:04 | Dow-Kenny, Will: Roughing | MINOR | 2 minutes | ||
| Skidmore | 16:04 | Patrick, Kaeden: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Skidmore | 16:04 | Patrick, Kaeden: Misconduct | 10MINMISC | 10 minutes | ||
| Saint John's (Minn.) | 16:04 | Sabo, Jackson: Roughing | MINOR | 2 minutes | ||
| Saint John's (Minn.) | 16:04 | Eckerline, Danny: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint John's (Minn.) | 17:24 | Boche, Cam: High Sticking | MINOR | 2 minutes | ||
| Skidmore | 17:24 | Dow-Kenny, Will: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 12 | 8 | 15 | 35 |
| Saint John's (Minn.) | 6 | 3 | 11 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 123 Referee: Sam Warzecha Referee: Ricco Guzman Linesman: Ryan Szymanski Linesman: Adam Toth |
* Starter