#16 Cole Tucker (F) - Elmira

gp
23
p
9
g
7
a
2
pim
8
+/-
-6
Player Stats
  Overall Conf
Games 23 118th 20 1st
Points 9 88th 9 67th
Goals 7 33rd 7 18th
Assists 2 168th 2 151st
PIM 8 106th 8 75th
+/- -6 261st -6 271st
Power-play goals 5 3rd 5 1st
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 1 71st 1 66th
Game-winning goals 1 33rd 1 25th
Game-tying goals 1 1st 1 1st
Hat tricks 0 11th 0 8th
Shots 32 124th 32 86th
Recent Results
Date Opponent/Event Result
Feb 8 at New England Col. L, 2-1
Feb 14 at Norwich L, 5-2
Feb 15 at Norwich L, 6-2
Feb 21 Vermont State Castleton W, 8-1
Feb 22 Vermont State Castleton W, 4-3
Mar 1 at Norwich L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Nazareth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Nov 2 at Oswego T, 0-0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1.000
Nov 8 at Southern Me. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Nov 9 at Southern Me. W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 2 1 1 .500
Nov 15 Skidmore W, 3-2 - 1 0 1 0 0 1 0 0 1 0 5 2 1 1 .500
Nov 16 Skidmore W, 5-1 - 1 1 2 2 0 1 0 0 0 0 3 1 1 0 1.000
Nov 22 Albertus Magnus W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 4 1 3 .250
Nov 23 Albertus Magnus T, 2-2 - 1 0 1 0 -1 1 0 0 0 1 2 2 0 2 .000
Dec 6 at Hobart L, 7-1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Dec 7 at Hobart L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at Potsdam W, 4-2 - - - - - - - - - - - - - - - -
Jan 10 Geneseo W, 6-2 - - - - - - - - - - - - - - - -
Jan 11 Brockport W, 4-3 - - - - - - - - - - - - - - - -
Jan 17 at Mass.-Boston L, 2-1 0 0 0 0 2 0 0 0 0 0 0 0 4 1 3 .250
Jan 18 at Mass.-Boston W, 4-2 0 1 0 1 0 0 1 0 0 0 0 6 3 0 3 .000
Jan 24 Babson L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 1 0 1 .000
Jan 25 Babson W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 3 0 3 .000
Jan 31 Salve Regina W, 3-2 - 1 0 1 0 -1 1 0 0 0 0 2 2 1 1 .500
Feb 1 Salve Regina L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Feb 7 at New England Col. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 2 0 2 .000
Feb 8 at New England Col. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at Norwich L, 5-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Norwich L, 6-2 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Feb 21 Vermont State Castleton W, 8-1 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 22 Vermont State Castleton W, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Mar 1 at Norwich L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 16 2 1 3 35 -2 1 0 0 1 0 0 17 1 1 0 1.000
2022-23 18 1 2 3 28 -1 0 0 0 0 0 0 20 1 0 1 .000
2023-24 28 4 5 9 40 1 0 0 0 0 1 0 30 10 2 8 .200
2024-25 23 7 2 9 8 -6 5 0 0 1 1 0 32 35 11 24 .314
Total 85 14 10 24 111 -8 6 0 0 2 2 0 99 47 14 33 .298
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 7 2 9 8 -6 5 0 0 1 1 0 32 35 11 24 .314
Conference 20 7 2 9 8 -6 5 0 0 1 1 0 32 30 8 22 .267
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 6 2 8 2 -2 4 0 0 1 1 0 21 18 4 14 .222
Away 12 1 0 1 6 -4 1 0 0 0 0 0 11 17 7 10 .412
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 5 2 7 4 -3 4 0 0 1 0 0 21 18 6 12 .333
Losses 11 1 0 1 4 -2 0 0 0 0 0 0 9 12 2 10 .167
Ties 2 1 0 1 0 -1 1 0 0 0 1 0 2 5 3 2 .600
-
November 8 3 1 4 4 -2 3 0 0 1 1 0 11 17 8 9 .471
December 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
January 5 3 0 3 2 -1 2 0 0 0 0 0 13 13 2 11 .154
February 7 1 1 2 2 -3 0 0 0 0 0 0 8 3 0 3 .000
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -