#6 Stephen Perez (D) - Skidmore

gp
24
p
3
g
1
a
2
pim
4
+/-
-1
Player Stats
  Overall Conf
Games 24 90th 18 113th
Points 3 186th 2 186th
Goals 1 156th 1 135th
Assists 2 168th 1 188th
PIM 4 174th 4 140th
+/- -1 176th 2 80th
Power-play goals 0 98th 0 88th
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 7 207th 5 188th
Game-winning goals 0 86th 0 75th
Game-tying goals 0 6th 0 5th
Hat tricks 0 11th 0 8th
Shots 28 146th 24 131st
Recent Results
Date Opponent/Event Result
Feb 15 at Salve Regina L, 4-3
Feb 16 at Salve Regina W, 6-2
Feb 21 Norwich W, 5-3
Feb 22 Norwich L, 4-2
Mar 1 Salve Regina W, 4-3
Mar 8 vs. Norwich L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 # Plattsburgh W, 3-2 - - - - - - - - - - - - - - - -
Nov 2 at Wentworth W, 3-0 - - - - - - - - - - - - - - - -
Nov 8 Babson W, 3-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Babson W, 5-2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Nov 15 at Elmira L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 16 at Elmira L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 22 at Vermont State Castleton W, 7-1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 23 at Vermont State Castleton W, 5-4 - 0 0 0 0 -3 0 0 0 0 0 2 0 0 0 -
Nov 30 Lake Forest L, 5-4 0 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Dec 1 Hamilton L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 6 at Mass.-Boston L, 6-3 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Dec 7 at Mass.-Boston W, 4-0 - - - - - - - - - - - - - - - -
Jan 3 at Saint John's (Minn.) W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 4 at St. Olaf L, 6-3 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 10 Hobart L, 5-3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 11 Hobart L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at New England Col. L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 18 at New England Col. L, 5-2 - - - - - - - - - - - - - - - -
Jan 31 Southern Me. W, 4-1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 1 Southern Me. W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Albertus Magnus W, 4-1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 8 Albertus Magnus W, 4-1 0 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 15 at Salve Regina L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 16 at Salve Regina W, 6-2 1 0 0 0 2 3 0 0 0 0 0 3 0 0 0 -
Feb 21 Norwich W, 5-3 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 22 Norwich L, 4-2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Mar 1 Salve Regina W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 8 vs. Norwich L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 24 1 2 3 4 -1 0 0 0 0 0 0 28 0 0 0 -
Total 24 1 2 3 4 -1 0 0 0 0 0 0 28 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 2 3 4 -1 0 0 0 0 0 0 28 0 0 0 -
Conference 18 1 1 2 4 2 0 0 0 0 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 1 2 2 7 0 0 0 0 0 0 10 0 0 0 -
Away 10 0 1 1 2 -7 0 0 0 0 0 0 18 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
-
Wins 12 1 0 1 4 4 0 0 0 0 0 0 13 0 0 0 -
Losses 12 0 2 2 0 -5 0 0 0 0 0 0 15 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 0 1 1 2 0 0 0 0 0 0 0 7 0 0 0 -
December 2 0 1 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
January 6 0 0 0 0 -3 0 0 0 0 0 0 6 0 0 0 -
February 7 1 0 1 2 4 0 0 0 0 0 0 12 0 0 0 -
March 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -