Norwich at Wis.-River Falls
at Adrian, Mich.
10/27/2017 at 3:00 PM
at Adrian, Mich.
10/27/2017 at 3:00 PM
|
Norwich
3 |
Wis.-River Falls
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Norwich (0-0-1) | 1 | 1 | 1 | 0 | 3 |
| Wis.-River Falls (0-0-1) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 02:45 | PP - Bryn Labbe ( Amanda Conway & Samantha Benoit ) |
| Wis.-River Falls | 09:25 | Callie Hoff ( Erica Schramel ) |
| -- 2nd -- | ||
| Wis.-River Falls | 11:22 | PP - Carly Moran ( Hailey Herdine & Izzy Brosseau ) |
| Norwich | 12:17 | Amanda Conway ( Bryn Labbe ) |
| -- 3rd -- | ||
| Norwich | 09:45 | PP - Amanda Conway ( Bryn Labbe ) |
| Wis.-River Falls | 17:18 | Kora Torkelson ( Jessica Bird ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Norwich | Wis.-River Falls |
| No Goal
- #21 Sarah Schwenzfeier No Goal - #2 Amanda Conway No Goal - #4 Desirae Kuhlmann |
Goal
- #10 Callie Hoff Goal - #8 Carly Moran |
| Wis.-River Falls wins shootout 2 - 0 | |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway * | rw | 2 | 1 | +2 | 7 | 0-0 | 0 |
| 3 | Robyn Foley * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 4 | Desirae Kuhlmann | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Kim Tiberi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 7 | KC Herne | 0 | 0 | -1 | 2 | 4-11 | 0 | |
| 8 | Samantha Benoit * | d | 0 | 1 | +1 | 1 | 0-1 | 4 |
| 9 | Liesel Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Adrieana Rossini | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 14 | Nicole Goebel | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 16 | Blossom Truel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Bryn Labbe * | c | 1 | 2 | +2 | 4 | 19-29 | 0 |
| 19 | Maddie Tasha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Sophie McGovern * | lw | 0 | 0 | +1 | 5 | 1-2 | 2 |
| 21 | Sarah Schwenzfeier | 0 | 0 | -1 | 3 | 13-24 | 2 | |
| 23 | Carly Menges | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kelley Madden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alyssa Hulst | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Laurie King * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 35 | 41-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Laurie King | 3 | 64:57 | 25 | 28 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 25 | 28 | 0 | |||
Wis.-River Falls | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Erica Schramel | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 4 | Hailey Herdine * | c | 0 | 1 | -2 | 1 | 11-28 | 4 |
| 5 | Jamie Bird | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Haley Nielsen * | d | 0 | 0 | -2 | 4 | 1-1 | 4 |
| 8 | Carly Moran * | rw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 9 | Madi Nolan | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Callie Hoff * | lw | 1 | 0 | +1 | 2 | 2-3 | 0 |
| 12 | Ashley Effertz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Payton Rudiger | 0 | 0 | +1 | 1 | 5-14 | 0 | |
| 15 | Kathryn Larson | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 17 | Jessica Bird | 0 | 1 | +1 | 2 | 9-13 | 0 | |
| 19 | Hannah Enright * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 20 | Kora Torkelson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Sam Young | 0 | 0 | -1 | 0 | 5-8 | 0 | |
| 22 | Izzy Brosseau | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 24 | Amy Auran | 0 | 0 | -1 | 4 | 1-4 | 0 | |
| 25 | Jessie Anderson | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 27 | Julia Stelljes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Angie Hall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 34-75 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Angie Hall | 3 | 65:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wis.-River Falls | 01:15 | Hailey Herdine: CHECKING | MINOR | 2 minutes | ||
| Wis.-River Falls | 04:42 | Carly Moran: INTERFERENCE | MINOR | 2 minutes | ||
| Wis.-River Falls | 09:25 | Jamie Bird: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 12:55 | Samantha Benoit: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 18:39 | Sarah Schwenzfeier: CHECKING | MINOR | 2 minutes | ||
| Wis.-River Falls | 19:23 | Jessie Anderson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wis.-River Falls | 03:37 | Haley Nielsen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Norwich | 10:23 | Sophie McGovern: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wis.-River Falls | 05:02 | Kathryn Larson: INTERFERENCE | MINOR | 2 minutes | ||
| Wis.-River Falls | 08:44 | Haley Nielsen: TRIPPING | MINOR | 2 minutes | ||
| Wis.-River Falls | 10:00 | Hailey Herdine: ELBOWING | MINOR | 2 minutes | ||
| Norwich | 14:14 | Samantha Benoit: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Norwich | 6 | 14 | 11 | 4 | 35 |
| Wis.-River Falls | 11 | 7 | 9 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 45 Referee: Jeremy Lewis Referee: Brent Gawlik Linesman: Bree Kraut |
* Starter