Connecticut Col. at Mass.-Boston
at Boston, Mass.
1/30/2018 at 7:00 pm
at Boston, Mass.
1/30/2018 at 7:00 pm
|
Connecticut Col.
4 |
Mass.-Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (12-3-3) | 0 | 2 | 2 | 4 |
| Mass.-Boston (7-10-4) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Connecticut Col. | 06:21 | SH - Katlyn Paiva ( unassisted) |
| Mass.-Boston | 06:53 | PP - Kaleigh Beauregard ( Julia Nolan & Arielle Gallucci ) |
| Mass.-Boston | 12:08 | PP - Jane Morrisette ( Brianna Colucci ) |
| Connecticut Col. | 15:19 | PP - Elena Gualtieri ( Kate Kohl ) |
| -- 3rd -- | ||
| Connecticut Col. | 08:04 | Lily Connolly ( Lauren Helm & Erin Dillon ) |
| Connecticut Col. | 15:53 | Erin Dillon ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Erin Dillon
- Connecticut Col. Rachel Myette - Mass.-Boston Lily Connolly - Connecticut Col. |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Mertz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ashley Carbone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Katlyn Paiva | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 7 | Lauren Helm | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Mairi Anthony | 0 | 0 | 0 | 1 | 2-5 | 2 | |
| 10 | Ellie Branka * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 12 | Elizabeth Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kylie Wilkes | 0 | 0 | 0 | 1 | 8-17 | 2 | |
| 14 | Kate Kohl | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Elena Gualtieri * | lw | 1 | 0 | 0 | 10 | 0-1 | 0 |
| 16 | Erin Dillon | 1 | 1 | +2 | 1 | 0-0 | 2 | |
| 17 | Anna Bleck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sarah Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jordan Cross | 0 | 0 | 0 | 1 | 1-1 | 4 | |
| 22 | Lily Connolly * | c | 1 | 0 | +1 | 4 | 7-13 | 0 |
| 23 | Erin Healy * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 24 | Olivia Good | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 28 | Kyla Floresca * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 51 | Samantha Estes | 0 | 0 | +2 | 2 | 7-10 | 2 | |
| Totals | 4 | 3 | 35 | 25-47 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey Mertz (W, 11-3-2) | 2 | 60:00 | 15 | 17 | 0 | ||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Edy Moritz * | c | 0 | 0 | 0 | 0 | 9-19 | 2 |
| 3 | Alli Bianchini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Katie Jeter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jane Morrisette * | lw | 1 | 0 | 0 | 4 | 1-3 | 2 |
| 8 | Rachel Peacock | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Maren Brown | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Kaleigh Beauregard | 1 | 0 | -1 | 4 | 6-10 | 0 | |
| 15 | Erica Lunn * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 16 | Katie Leffler | 0 | 0 | -2 | 3 | 2-5 | 2 | |
| 17 | Lizzy Saxer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Arielle Gallucci * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
| 20 | Katie Barry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Emily Harris | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Sarah King | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 24 | Bri Colucci * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Julia Nolan | 0 | 1 | -1 | 1 | 2-5 | 2 | |
| 30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 17 | 22-47 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Myette (L, 2-10-2) | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut Col. | 06:01 | Mairi Anthony: CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 06:01 | Katie Leffler: TRIPPING | MINOR | 2 minutes | ||
| Connecticut Col. | 14:31 | Jordan Cross: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 17:44 | Erica Lunn: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut Col. | 05:04 | Kylie Wilkes: CHECKING | MINOR | 2 minutes | ||
| Connecticut Col. | 10:31 | Jordan Cross: CHECKING | MINOR | 2 minutes | ||
| Connecticut Col. | 11:11 | Katlyn Paiva: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 11:50 | Julia Nolan: INTERFERENCE | MINOR | 2 minutes | ||
| Connecticut Col. | 12:34 | Erin Dillon: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:01 | Jane Morrisette: CHECKING | MINOR | 2 minutes | ||
| Connecticut Col. | 16:04 | Ashley Carbone: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 01:58 | Sammi Estes: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 03:39 | Rachel Peacock: HOOKING | MINOR | 2 minutes | ||
| Connecticut Col. | 09:22 | Olivia Good: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 10:33 | Edy Moritz: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 11 | 12 | 12 | 35 |
| Mass.-Boston | 4 | 8 | 5 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 105 Referee: Matt Riegert Referee: Brett Boliver Linesman: Joseph Mendes Linesman: Steve Zanetti Timekeeper: Jamie Drury Scorer: Kaitlyn Morse |
* Starter