#18 Saleena Bailey (F) - Castleton

gp
27
p
1
g
1
a
0
pim
20
+/-
-7
Player Stats
  Overall Conf
Games 27 23rd 14 1st
Points 1 125th 1 108th
Goals 1 97th 1 64th
Assists 0 139th 0 119th
PIM 20 32nd 12 31st
+/- -7 138th -6 157th
Power-play goals 0 71st 0 49th
Short-handed goals 0 16th 0 10th
Empty net goals 0 12th 0 8th
Games started - - - -
Game-winning goals 0 51st 0 37th
Game-tying goals 0 14th 0 6th
Hat tricks 0 5th 0 4th
Shots 14 119th 7 117th
Recent Results
Date Opponent/Event Result
Feb 3 at Plymouth St. W, 3-0
Feb 6 New England Col. W, 6-1
Feb 9 at U. of New England L, 3-1
Feb 10 at Southern Me. W, 4-0
Feb 17 Southern Me. W, 5-2
Feb 24 at Mass.-Boston L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Becker W, 7-2 - 0 0 0 2 3 0 0 0 0 0 2 - 0 0 -
Oct 28 at Oswego St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Salve Regina W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 at Mass.-Boston L, 6-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 11 Plymouth St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 14 at Norwich L, 9-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 17 U. of New England T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Southern Me. W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 21 Franklin Pierce L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 6 Williams L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Middlebury L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Salem St. W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 7 Manhattanville W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 2 0 -
Jan 10 at Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 Connecticut Col. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 19 at Trinity (Conn.) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Johnson & Wales (RI) L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 Salve Regina W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Mass.-Boston L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 30 Norwich L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 1 -
Feb 2 at New England Col. W, 2-0 - 1 0 1 2 1 0 0 0 0 0 2 - 0 0 -
Feb 3 at Plymouth St. W, 3-0 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 6 New England Col. W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 at U. of New England L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Southern Me. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 Southern Me. W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 24 at Mass.-Boston L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 1 0 1 20 -7 0 0 0 0 0 0 14 5 2 3 .400
2018-19 6 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
Total 33 1 0 1 20 -9 0 0 0 0 0 0 14 5 2 3 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 0 1 20 -7 0 0 0 0 0 0 14 5 2 3 .400
Conference 14 1 0 1 12 -6 0 0 0 0 0 0 7 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 0 0 0 12 -3 0 0 0 0 0 0 4 5 2 3 .400
Away 13 1 0 1 8 -4 0 0 0 0 0 0 10 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 1 0 1 10 5 0 0 0 0 0 0 10 3 2 1 .667
Losses 13 0 0 0 10 -12 0 0 0 0 0 0 4 2 0 2 .000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 2 0 0 0 2 2 0 0 0 0 0 0 3 0 0 0 -
November 7 0 0 0 4 -4 0 0 0 0 0 0 2 1 0 1 .000
December 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 9 0 0 0 8 -4 0 0 0 0 0 0 3 4 2 2 .500
February 7 1 0 1 6 0 0 0 0 0 0 0 6 0 0 0 -