#9 Maddy McCann (F) - Salve Regina

gp
25
p
10
g
7
a
3
pim
44
+/-
-8
Player Stats
  Overall Conf
Games 25 80th 13 81st
Points 10 29th 9 20th
Goals 7 14th 6 8th
Assists 3 61st 3 40th
PIM 44 2nd 26 3rd
+/- -8 147th -4 136th
Power-play goals 4 6th 4 3rd
Short-handed goals 1 3rd 0 10th
Empty net goals 0 12th 0 8th
Games started 8 95th 5 81st
Game-winning goals 2 7th 1 10th
Game-tying goals 0 14th 0 6th
Hat tricks 0 5th 0 4th
Shots 55 39th 35 35th
Recent Results
Date Opponent/Event Result
Jan 27 at Norwich L, 5-0
Feb 2 U. of New England W, 2-1
Feb 3 Southern Me. L, 4-1
Feb 9 at New England Col. W, 5-3
Feb 10 at Plymouth St. L, 3-2
Feb 17 at Mass.-Boston L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at William Smith L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 18 12 -
Oct 28 at William Smith L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 9 14 -
Nov 3 Castleton L, 4-2 1 1 1 2 4 2 0 0 0 0 0 2 - 6 11 -
Nov 4 Norwich L, 6-1 1 0 0 0 2 0 0 0 0 0 0 1 - 6 15 -
Nov 10 at U. of New England W, 3-2 - 1 0 1 4 1 1 0 0 0 0 4 - 15 14 -
Nov 11 at Southern Me. L, 1-0 1 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 17 New England Col. L, 4-2 1 0 0 0 2 -1 0 0 0 0 0 6 - 12 8 -
Nov 18 Plymouth St. L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 4 - 10 12 -
Nov 21 at Wesleyan (Conn.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 7 8 -
Nov 28 Connecticut Col. L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 8 4 -
Dec 1 Johnson & Wales (RI) W, 6-3 - 1 0 1 0 1 0 1 0 1 0 1 - 9 5 -
Dec 2 Endicott L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 10 9 -
Dec 6 at Nichols L, 3-2 1 0 0 0 2 1 0 0 0 0 0 5 - 12 10 -
Dec 9 at Williams L, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Endicott L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 13 12 -
Jan 12 at Johnson & Wales (RI) L, 2-1 1 0 0 0 12 0 0 0 0 0 0 3 - 11 7 -
Jan 13 Nichols T, 2-2 - 0 0 0 0 0 0 0 0 0 0 4 - 5 4 -
Jan 19 at Mass.-Boston L, 3-1 - - - - - - - - - - - - - - - -
Jan 20 Mass.-Boston L, 4-2 - 2 0 2 2 -2 1 0 0 0 0 3 - 7 13 -
Jan 26 at Castleton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 11 7 -
Jan 27 at Norwich L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 9 9 -
Feb 2 U. of New England W, 2-1 - 1 0 1 2 0 1 0 0 0 0 2 - 7 14 -
Feb 3 Southern Me. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 11 -
Feb 9 at New England Col. W, 5-3 - 1 1 2 2 0 1 0 0 1 0 3 - 10 12 -
Feb 10 at Plymouth St. L, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 - 6 12 -
Feb 17 at Mass.-Boston L, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 8 9 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 7 3 10 44 -8 4 1 0 2 0 0 55 448 216 232 .482
Total 25 7 3 10 44 -8 4 1 0 2 0 0 55 448 216 232 .482
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 3 10 44 -8 4 1 0 2 0 0 55 448 216 232 .482
Conference 13 6 3 9 26 -4 4 0 0 1 0 0 35 244 106 138 .434
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 5 1 6 16 -4 2 1 0 1 0 0 25 193 87 106 .451
Away 14 2 2 4 28 -4 2 0 0 1 0 0 30 255 129 126 .506
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 4 1 5 8 2 3 1 0 2 0 0 10 86 41 45 .477
Losses 20 3 2 5 36 -10 1 0 0 0 0 0 41 353 170 183 .482
Ties 1 0 0 0 0 0 0 0 0 0 0 0 4 9 5 4 .556
-
October 2 0 0 0 0 -3 0 0 0 0 0 0 0 53 27 26 .509
November 8 2 1 3 20 0 1 0 0 0 0 0 21 136 64 72 .471
December 4 1 0 1 4 1 0 1 0 1 0 0 6 55 31 24 .564
January 6 2 0 2 16 -5 1 0 0 0 0 0 16 108 56 52 .519
February 5 2 2 4 4 -1 2 0 0 1 0 0 12 96 38 58 .396