#21 Ali Stevens (F) - Castleton

gp
27
p
19
g
11
a
8
pim
6
+/-
5
Player Stats
  Overall Conf
Games 27 23rd 14 1st
Points 19 12th 11 14th
Goals 11 9th 6 8th
Assists 8 21st 5 18th
PIM 6 107th 2 117th
+/- 5 25th 5 23rd
Power-play goals 4 6th 3 6th
Short-handed goals 0 16th 0 10th
Empty net goals 0 12th 0 8th
Games started 23 154th 12 137th
Game-winning goals 1 20th 0 37th
Game-tying goals 0 14th 0 6th
Hat tricks 0 5th 0 4th
Shots 72 20th 42 18th
Recent Results
Date Opponent/Event Result
Feb 3 at Plymouth St. W, 3-0
Feb 6 New England Col. W, 6-1
Feb 9 at U. of New England L, 3-1
Feb 10 at Southern Me. W, 4-0
Feb 17 Southern Me. W, 5-2
Feb 24 at Mass.-Boston L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Becker W, 7-2 1 1 1 2 0 1 0 0 0 0 0 6 - 0 0 -
Oct 28 at Oswego St. L, 3-2 1 1 0 1 2 -1 1 0 0 0 0 2 - 0 0 -
Nov 3 at Salve Regina W, 4-2 1 1 0 1 0 0 1 0 0 0 0 3 - 1 0 -
Nov 4 at Mass.-Boston L, 6-3 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 11 Plymouth St. W, 2-1 1 0 1 1 0 1 0 0 0 0 0 3 - 0 1 -
Nov 14 at Norwich L, 9-0 1 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 17 U. of New England T, 3-3 1 1 0 1 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 18 Southern Me. W, 4-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Nov 21 Franklin Pierce L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 Williams L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Middlebury L, 6-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 Salem St. W, 2-1 1 1 0 1 0 1 0 0 0 1 0 4 - 0 0 -
Jan 7 Manhattanville W, 1-0 1 0 1 1 0 1 0 0 0 0 0 1 - 1 0 -
Jan 10 at Morrisville St. W, 1-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 16 Connecticut Col. L, 3-2 1 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Trinity (Conn.) L, 3-2 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 20 at Johnson & Wales (RI) L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 26 Salve Regina W, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 27 Mass.-Boston L, 3-2 1 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 30 Norwich L, 8-1 1 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 2 at New England Col. W, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 at Plymouth St. W, 3-0 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Feb 6 New England Col. W, 6-1 - 1 2 3 0 3 0 0 0 0 0 4 - 0 0 -
Feb 9 at U. of New England L, 3-1 1 1 0 1 0 1 1 0 0 0 0 5 - 0 0 -
Feb 10 at Southern Me. W, 4-0 1 1 0 1 0 0 1 0 0 0 0 6 - 0 0 -
Feb 17 Southern Me. W, 5-2 1 1 0 1 0 0 0 0 0 0 0 6 - 0 0 -
Feb 24 at Mass.-Boston L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 11 8 19 6 5 4 0 0 1 0 0 72 3 2 1 .667
2018-19 28 2 0 2 2 -13 0 0 0 1 0 0 57 9 1 8 .111
2019-20 26 4 5 9 6 -4 2 0 0 0 0 0 66 38 13 25 .342
Total 81 17 13 30 14 -12 6 0 0 2 0 0 195 50 16 34 .320
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 11 8 19 6 5 4 0 0 1 0 0 72 3 2 1 .667
Conference 14 6 5 11 2 5 3 0 0 0 0 0 42 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 7 6 13 4 6 0 0 0 1 0 0 39 2 1 1 .500
Away 13 4 2 6 2 -1 4 0 0 0 0 0 33 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 6 5 11 2 10 2 0 0 1 0 0 45 3 2 1 .667
Losses 13 4 3 7 4 -4 2 0 0 0 0 0 24 0 0 0 -
Ties 1 1 0 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
-
October 2 2 1 3 2 0 1 0 0 0 0 0 8 0 0 0 -
November 7 2 2 4 0 0 1 0 0 0 0 0 16 2 1 1 .500
December 2 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 9 3 3 6 4 1 0 0 0 1 0 0 17 1 1 0 1.000
February 7 4 2 6 0 5 2 0 0 0 0 0 29 0 0 0 -