2017-18 Ice hockey Statistics - New England Col.

Games
26
Goals
36
Assists
51
Goals-
1.38
Shots-
22.2
Team Summary
Title Record
Overall 2-22-2 (.115)
Conference 1-12-1 (.107)
Streak Lost 7
Home 0-11-1
Away 2-11-1
Neutral 0-0
Recent Results
Date Opponent Result
Feb 2 Castleton L, 2-0
Feb 3 Norwich L, 10-1
Feb 6 at Castleton L, 6-1
Feb 9 Salve Regina L, 5-3
Feb 10 Mass.-Boston L, 5-3
Feb 17 at Norwich L, 10-0
Team Stats
Statistics Overall Conf
Games 26 5th 14 3rd
Goals 36 7th 20 8th
Assists 51 6th 27 6th
Goals-per game 1.38 7th 1.43 8th
Shots 576 7th 309 7th
Shots-per game 22.2 7th 22.1 7th
Empty net goals for 0 6th 0 5th
PIM 304 1st 175 2nd
Power-play goals 12 6th 5 7th
Power-play opportunities 115 4th 67 3rd
Power-play percentage 10.4 6th 7.5 7th
Power-play goals against 27 8th 11 5th
Times Short-handed 132 8th 73 6th
Penalty kill percentage 79.5 8th 84.9 4th
Short-handed goals 3 3rd 1 4th
Goals against 114 8th 61 8th
Goals-against average 4.35 8th 4.32 8th
Saves 848 4th 455 3rd
Save percentage .881 8th .882 8th
Empty net goals against 2 6th 2 7th
Short-handed goals against 2 4th 1 4th
Home Attendance 1,382 6th 893 5th
Home Attendance average 115 6th 128 5th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 27 at Oswego St. L, 5-0 0 0 7 14 0 2 0.0 4 7 42.9 0 0 5 5.00 53 .914 0
Oct 28 at Utica L, 5-2 2 4 20 8 2 6 33.3 1 3 66.7 0 0 5 5.00 34 .872 0
Nov 3 U. of New England L, 3-2 2 3 31 12 1 6 16.7 0 5 100.0 0 0 3 3.00 34 .919 0
Nov 4 Southern Me. L, 6-1 1 0 32 18 0 6 0.0 1 7 85.7 0 0 6 6.00 35 .854 0
Nov 17 at Salve Regina W, 4-2 4 4 33 18 1 9 11.1 0 9 100.0 1 0 2 2.00 28 .933 0
Nov 18 at Mass.-Boston L, 4-1 1 1 19 8 0 3 0.0 0 4 100.0 0 0 4 4.00 27 .871 0
Nov 26 at Amherst L, 8-1 1 2 16 10 1 5 20.0 0 5 80.0 0 0 8 8.00 23 .742 0
Dec 1 Post T, 2-2 2 4 41 10 1 5 20.0 1 4 75.0 0 0 2 1.85 19 .905 0
Dec 2 Nichols L, 6-4 4 8 38 12 2 3 66.7 3 6 50.0 0 0 6 6.00 25 .806 0
Dec 8 Becker L, 2-1 1 0 41 14 0 9 0.0 1 6 83.3 1 0 2 2.00 32 .941 0
Dec 9 SUNY Potsdam L, 3-0 0 0 18 8 0 3 0.0 0 3 100.0 0 1 3 3.00 33 .917 0
Jan 6 at Johnson & Wales (RI) L, 3-2 2 2 25 9 1 5 20.0 0 3 100.0 1 0 3 3.00 29 .906 0
Jan 9 at Plymouth St. L, 2-0 0 0 12 10 0 6 0.0 0 4 50.0 0 0 2 2.00 24 .923 0
Jan 12 at Endicott L, 5-0 0 0 14 10 0 2 0.0 0 5 100.0 0 0 5 5.00 49 .907 0
Jan 13 at Salem St. W, 4-2 4 4 20 8 0 3 0.0 1 4 75.0 0 0 2 2.00 27 .931 0
Jan 15 at Norwich L, 9-1 1 2 17 14 1 5 20.0 0 5 80.0 0 0 9 9.00 37 .804 0
Jan 20 Plymouth St. L, 5-0 0 0 24 4 0 3 0.0 1 2 50.0 0 0 3 3.00 37 .925 2
Jan 23 Colby L, 2-0 0 0 17 14 0 3 0.0 1 7 85.7 0 0 2 2.00 36 .947 0
Jan 26 at U. of New England T, 1-1 1 2 22 16 0 4 0.0 0 7 100.0 0 0 1 0.92 43 .977 0
Jan 27 at Southern Me. L, 3-2 2 2 22 6 0 3 0.0 0 3 100.0 0 0 3 2.91 24 .889 0
Feb 2 Castleton L, 2-0 0 0 19 14 0 5 0.0 1 7 85.7 0 0 2 2.00 36 .947 0
Feb 3 Norwich L, 10-1 1 1 12 10 0 3 0.0 2 3 33.3 0 0 10 10.00 39 .796 0
Feb 6 at Castleton L, 6-1 1 2 14 8 0 4 0.0 0 4 100.0 0 0 6 6.00 32 .842 0
Feb 9 Salve Regina L, 5-3 3 5 28 23 2 6 33.3 2 7 71.4 0 0 5 5.00 33 .868 0
Feb 10 Mass.-Boston L, 5-3 3 5 24 14 0 4 0.0 1 6 83.3 0 1 5 5.00 26 .839 0
Feb 17 at Norwich L, 10-0 0 0 10 12 0 2 0.0 0 6 50.0 0 0 10 10.00 33 .767 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 36 51 1.38 576 304 12 115 10.4 27 132 79.5 3 2 114 4.35 848 .881 2
Conference 14 20 27 1.43 309 175 5 67 7.5 11 73 84.9 1 1 61 4.32 455 .882 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 17 26 1.42 325 153 6 56 10.7 14 63 77.8 1 2 49 4.06 385 .887 2
Away 14 19 25 1.36 251 151 6 59 10.2 13 69 81.2 2 0 65 4.61 463 .877 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 2 8 8 4.00 53 26 1 12 8.3 1 13 92.3 1 0 4 2.00 55 .932 0
Losses 22 25 37 1.14 460 252 10 94 10.6 25 108 76.9 2 2 107 4.86 731 .872 2
Ties 2 3 6 1.50 63 26 1 9 11.1 1 11 90.9 0 0 3 1.38 62 .954 0
 
October 2 2 4 1.00 27 22 2 8 25.0 5 10 50.0 0 0 10 5.00 87 .897 0
November 5 9 10 1.80 131 66 3 29 10.3 2 30 93.3 1 0 23 4.60 147 .865 0
December 4 7 12 1.75 138 44 3 20 15.0 5 19 73.7 1 1 13 3.18 109 .893 0
January 9 10 12 1.11 173 91 2 34 5.9 6 40 85.0 1 0 30 3.29 306 .911 2
February 6 8 13 1.33 107 81 2 24 8.3 9 33 72.7 0 1 38 6.33 199 .840 0
Date Opponent Score Attend
Oct 27 at Oswego St. L, 5-0 211
Oct 28 at Utica L, 5-2 179
Nov 3 U. of New England L, 3-2 156
Nov 4 Southern Me. L, 6-1 159
Nov 17 at Salve Regina W, 4-2 213
Nov 18 at Mass.-Boston L, 4-1 137
Nov 26 at Amherst L, 8-1 187
Dec 1 Post T, 2-2 117
Dec 2 Nichols L, 6-4 126
Dec 8 Becker L, 2-1 98
Dec 9 SUNY Potsdam L, 3-0 69
Jan 6 at Johnson & Wales (RI) L, 3-2 93
Jan 9 at Plymouth St. L, 2-0 70
Jan 12 at Endicott L, 5-0 127
Jan 13 at Salem St. W, 4-2 52
Jan 15 at Norwich L, 9-1 156
Jan 20 Plymouth St. L, 5-0 129
Jan 23 Colby L, 2-0 79
Jan 26 at U. of New England T, 1-1 66
Jan 27 at Southern Me. L, 3-2 116
Feb 2 Castleton L, 2-0 106
Feb 3 Norwich L, 10-1 113
Feb 6 at Castleton L, 6-1 53
Feb 9 Salve Regina L, 5-3 103
Feb 10 Mass.-Boston L, 5-3 127
Feb 17 at Norwich L, 10-0 311