2017-18 Ice hockey Statistics - Castleton

Games
27
Goals
65
Assists
81
Goals-
2.41
Shots-
25.6
Team Summary
Title Record
Overall 13-13-1 (.500)
Conference 8-5-1 (.607)
Streak Lost 1
Home 8-5-1
Away 5-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 at Plymouth St. W, 3-0
Feb 6 New England Col. W, 6-1
Feb 9 at U. of New England L, 3-1
Feb 10 at Southern Me. W, 4-0
Feb 17 Southern Me. W, 5-2
Feb 24 at Mass.-Boston L, 2-1
Team Stats
Statistics Overall Conf
Games 27 3rd 14 1st
Goals 65 2nd 37 3rd
Assists 81 2nd 45 3rd
Goals-per game 2.41 2nd 2.64 3rd
Shots 690 5th 396 5th
Shots-per game 25.6 5th 28.3 5th
Empty net goals for 1 4th 1 3rd
PIM 231 8th 131 6th
Power-play goals 21 2nd 10 2nd
Power-play opportunities 112 6th 63 6th
Power-play percentage 18.8 2nd 15.9 2nd
Power-play goals against 15 2nd 8 2nd
Times Short-handed 107 2nd 63 3rd
Penalty kill percentage 86.0 2nd 87.3 3rd
Short-handed goals 0 8th 0 6th
Goals against 68 3rd 38 5th
Goals-against average 2.50 3rd 2.69 5th
Saves 644 7th 312 6th
Save percentage .904 7th .891 7th
Empty net goals against 1 3rd 0 1st
Short-handed goals against 2 4th 2 6th
Home Attendance 2,276 4th 1,432 4th
Home Attendance average 163 4th 205 4th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 27 Becker W, 7-2 7 7 40 10 2 9 22.2 0 3 66.7 0 0 2 2.00 11 .846 0
Oct 28 at Oswego St. L, 3-2 2 4 16 10 1 5 20.0 1 4 75.0 0 0 3 2.80 36 .923 0
Nov 3 at Salve Regina W, 4-2 4 4 41 6 2 6 33.3 0 2 100.0 0 0 2 2.00 8 .800 0
Nov 4 at Mass.-Boston L, 6-3 3 4 22 8 0 3 0.0 0 4 100.0 0 1 6 6.00 25 .806 0
Nov 11 Plymouth St. W, 2-1 2 3 30 13 0 5 0.0 0 5 80.0 0 0 1 0.95 28 .966 0
Nov 14 at Norwich L, 9-0 0 0 9 14 0 3 0.0 0 7 71.4 0 0 9 9.00 28 .757 0
Nov 17 U. of New England T, 3-3 3 2 27 8 1 5 20.0 0 4 100.0 0 0 3 2.77 26 .897 0
Nov 18 Southern Me. W, 4-1 4 5 34 8 0 4 0.0 0 3 100.0 0 0 1 1.00 16 .941 0
Nov 21 Franklin Pierce L, 3-2 2 2 14 14 1 3 33.3 2 6 66.7 0 0 3 2.95 24 .889 0
Dec 6 Williams L, 3-1 1 1 16 8 0 4 0.0 0 4 100.0 0 0 2 2.00 22 .917 1
Dec 9 at Middlebury L, 6-0 0 0 9 8 0 0 0.0 0 3 100.0 0 0 6 6.00 38 .864 0
Jan 6 Salem St. W, 2-1 2 2 33 6 0 4 0.0 0 3 100.0 0 0 1 1.00 24 .960 0
Jan 7 Manhattanville W, 1-0 1 2 16 6 0 3 0.0 0 2 100.0 0 0 0 0.00 22 1.000 0
Jan 10 at Morrisville St. W, 1-0 1 1 19 2 0 2 0.0 0 1 100.0 0 0 0 0.00 36 1.000 0
Jan 16 Connecticut Col. L, 3-2 2 2 15 8 1 3 33.3 1 4 75.0 0 0 3 3.00 23 .885 0
Jan 19 at Trinity (Conn.) L, 3-2 2 4 19 4 2 4 50.0 1 2 50.0 0 0 3 3.00 23 .885 0
Jan 20 at Johnson & Wales (RI) L, 3-2 2 2 23 6 1 3 33.3 0 3 100.0 0 0 3 3.00 19 .864 0
Jan 26 Salve Regina W, 2-1 2 3 16 12 1 5 20.0 1 6 83.3 0 0 1 1.00 22 .957 0
Jan 27 Mass.-Boston L, 3-2 2 2 17 14 0 3 0.0 2 6 66.7 0 0 3 2.95 28 .903 0
Jan 30 Norwich L, 8-1 1 2 9 10 1 7 14.3 2 5 60.0 0 1 8 8.00 35 .814 0
Feb 2 at New England Col. W, 2-0 2 2 38 10 1 7 14.3 0 5 100.0 0 0 0 0.00 19 1.000 0
Feb 3 at Plymouth St. W, 3-0 3 2 37 8 1 4 25.0 0 4 100.0 0 0 0 0.00 28 1.000 0
Feb 6 New England Col. W, 6-1 6 9 38 8 0 4 0.0 0 4 100.0 0 0 1 1.00 13 .929 0
Feb 9 at U. of New England L, 3-1 1 2 36 6 1 3 33.3 0 5 100.0 0 0 3 3.00 25 .893 0
Feb 10 at Southern Me. W, 4-0 4 5 42 6 2 4 50.0 0 3 100.0 0 0 0 0.00 11 1.000 0
Feb 17 Southern Me. W, 5-2 5 8 56 10 2 6 33.3 0 5 100.0 0 0 2 2.00 24 .923 0
Feb 24 at Mass.-Boston L, 2-1 1 1 18 8 1 3 33.3 1 4 75.0 0 0 2 2.00 30 .938 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 65 81 2.41 690 231 21 112 18.8 15 107 86.0 0 2 68 2.50 644 .904 1
Conference 14 37 45 2.64 396 131 10 63 15.9 8 63 87.3 0 2 38 2.69 312 .891 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 40 50 2.86 361 135 9 65 13.8 10 60 83.3 0 1 31 2.19 318 .911 1
Away 13 25 31 1.92 329 96 12 47 25.5 5 47 89.4 0 1 37 2.83 326 .898 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 43 53 3.31 440 105 11 63 17.5 3 46 93.5 0 0 11 0.84 262 .960 0
Losses 13 19 26 1.46 223 118 9 44 20.5 12 57 78.9 0 2 54 4.12 356 .868 1
Ties 1 3 2 3.00 27 8 1 5 20.0 0 4 100.0 0 0 3 2.77 26 .897 0
 
October 2 9 11 4.50 56 20 3 14 21.4 2 7 71.4 0 0 5 2.41 47 .904 0
November 7 18 20 2.57 177 71 4 29 13.8 5 31 83.9 0 1 25 3.50 155 .861 0
December 2 1 1 0.50 25 16 0 4 0.0 0 7 100.0 0 0 8 4.00 60 .882 1
January 9 15 20 1.67 167 68 6 34 17.6 7 32 78.1 0 1 22 2.44 232 .913 0
February 7 22 29 3.14 265 56 8 31 25.8 1 30 96.7 0 0 8 1.14 150 .949 0
Date Opponent Score Attend
Oct 27 Becker W, 7-2 161
Oct 28 at Oswego St. L, 3-2 230
Nov 3 at Salve Regina W, 4-2 367
Nov 4 at Mass.-Boston L, 6-3 537
Nov 11 Plymouth St. W, 2-1 163
Nov 14 at Norwich L, 9-0 168
Nov 17 U. of New England T, 3-3 121
Nov 18 Southern Me. W, 4-1 213
Nov 21 Franklin Pierce L, 3-2 86
Dec 6 Williams L, 3-1 73
Dec 9 at Middlebury L, 6-0 250
Jan 6 Salem St. W, 2-1 133
Jan 7 Manhattanville W, 1-0 127
Jan 10 at Morrisville St. W, 1-0 31
Jan 16 Connecticut Col. L, 3-2 121
Jan 19 at Trinity (Conn.) L, 3-2 75
Jan 20 at Johnson & Wales (RI) L, 3-2 103
Jan 26 Salve Regina W, 2-1 563
Jan 27 Mass.-Boston L, 3-2 243
Jan 30 Norwich L, 8-1 76
Feb 2 at New England Col. W, 2-0 106
Feb 3 at Plymouth St. W, 3-0 76
Feb 6 New England Col. W, 6-1 53
Feb 9 at U. of New England L, 3-1 60
Feb 10 at Southern Me. W, 4-0 73
Feb 17 Southern Me. W, 5-2 143
Feb 24 at Mass.-Boston L, 2-1 297