Plymouth St. at Suffolk
at East Boston, Mass.
11/30/2018 at 5:00 PM
at East Boston, Mass.
11/30/2018 at 5:00 PM
|
Plymouth St.
1 |
Suffolk
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (2-4-1, 2-2-1 NEHC) | 1 | 0 | 0 | 1 |
| Suffolk (6-3-1, 3-1-1 NEHC) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 04:00 | Amber Thomas ( Taylor Jackson & Brooke Maggy ) |
| Suffolk | 13:09 | PP - Jordan, Sydney ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Suffolk | 03:06 | Poloskey, Haley ( unassisted) |
| Suffolk | 07:15 | Scholz, Grace ( Adams, Tess ) |
| Three Stars | ||
|---|---|---|
|
Haley Poloskey
- Suffolk Sydney Jordan - Suffolk Kristen Caporusso - Suffolk |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emelie Lindqvist * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mackenzie Kennedy * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Taylor Jackson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Sydney Linnick | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 5 | Maddie Kabasakalian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kassidy Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Zoë Killisch | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 9 | Kelsey Roy | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Brooke Maggy | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Caitlin Connor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Amanda McPherson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Hannah Elmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kailey Jacobs * | c | 0 | 0 | 0 | 4 | 16-21 | 0 |
| 19 | Julie Nagel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Siri Brett * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Alexis Fagan | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 26 | Olivia MacMillan * | rw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 27 | Amber Thomas | 1 | 0 | -1 | 2 | 12-20 | 0 | |
| 28 | Ellen Svane | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 35 | Alex Rajsigl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Alie Louie * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 42-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emelie Lindqvist (L, 1-4-0) | 3 | 47:15 | 20 | 23 | 0 | ||
| 35 | Alex Rajsigl | 0 | 09:30 | 7 | 7 | 0 | ||
| Empty net | 0 | 03:15 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Madison Duff * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Stephanie Moy * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 12 | Haley Poloskey * | lw | 1 | 0 | +1 | 5 | 1-1 | 0 |
| 13 | Sierra Donahue | 0 | 0 | -1 | 0 | 5-12 | 0 | |
| 15 | Molly Dowd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Izzy Hendry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Sydney Tietz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Shana Cote | 0 | 0 | +1 | 1 | 3-11 | 0 | |
| 21 | Natasha Savage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Dockus | 0 | 0 | 0 | 6 | 0-3 | 0 | |
| 24 | Jesse Kennedy * | c | 0 | 0 | +1 | 1 | 8-22 | 4 |
| 26 | Sydney Jordan | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 27 | Emily Johnston | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 28 | Tess Adams | 0 | 1 | +1 | 5 | 3-6 | 0 | |
| 29 | Kristen Caporusso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Julia Volpe * | rw | 0 | 0 | +1 | 0 | 0-6 | 0 |
| 45 | Grace Scholz | 1 | 0 | +1 | 1 | 0-1 | 2 | |
| 54 | Kiley Searles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 30 | 21-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kristen Caporusso (W, 6-3-1) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 11:29 | Alie Louie: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 17:11 | Duff, Madison: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 06:33 | Scholz, Grace: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 00:51 | Kennedy, Jesse: CHECKING | MINOR | 2 minutes | ||
| Suffolk | 06:37 | Hendry, Izzy: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth St. | 06:51 | Ellen Svane: CHECKING | MINOR | 2 minutes | ||
| Suffolk | 18:19 | Kennedy, Jesse: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 8 | 12 | 9 | 29 |
| Suffolk | 10 | 6 | 14 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 70 Referee: Chuck Sisson Referee: Tom Birmingham Linesman: Patrick SHarron Linesman: Mark Knapp Jr. Timekeeper: Charlie McConnell Scorer: Isaac Feldman Penalty Timekeeper: Charlie McConnell |
* Starter