#1 Caty Flagg (G) - Mass.-Boston
gp
11
gs
11
min
633:37
ga
21
gaa
1.99
sv
274
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 11th | 5 | 13th |
| Games started | 11 | 10th | 5 | 12th |
| Minutes | 633:37 | 11th | 270:19 | 15th |
| Goals against | 21 | 1st | 12 | - |
| Goals-against average | 1.99 | 4th | 2.66 | - |
| Saves | 274 | 10th | 95 | 15th |
| Save pct | .929 | 6th | .888 | - |
| Wins | 3 | 10th | 0 | 19th |
| Losses | 6 | 9th | 3 | 9th |
| Ties | 1 | 8th | 1 | 7th |
| Win pct | .350 | 9th | .125 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Becker | W, 7-1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 26 | Stevenson | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Endicott | L, 1-0 | 1 | 64:00 | 1 | 0.94 | 38 | .974 | 0 | 1 | 0 |
| Nov 2 | Plymouth St. | L, 4-2 | 1 | 27:22 | 1 | 2.19 | 7 | .875 | 0 | 0 | 0 |
| Nov 3 | Southern Me. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Salem St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Suffolk | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bowdoin | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 30 | at Southern Me. | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 17 | .944 | 0 | 0 | 1 |
| Dec 1 | at Salve Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Castleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Norwich | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Jan 11 | at Saint Anselm | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlebury | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 |
| Jan 15 | at Colby | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Suffolk | L, 3-1 | 1 | 58:58 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 |
| Jan 26 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Connecticut Col. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Feb 1 | Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Plymouth St. | L, 4-1 | 1 | 58:59 | 3 | 3.05 | 24 | .889 | 0 | 1 | 0 |
| Feb 8 | Norwich | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Suffolk | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 23 | at Norwich | L, 3-2 | 1 | 59:18 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 633:37 | 21 | 1.99 | 274 | .929 | 3 | 6 | 1 | .350 |
| Conference | 5 | 5 | 270:19 | 12 | 2.66 | 95 | .888 | 0 | 3 | 1 | .125 |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 2 | 87:22 | 1 | 0.69 | 36 | .973 | 1 | 0 | 0 | 1.000 |
| Away | 9 | 9 | 546:15 | 20 | 2.20 | 238 | .922 | 2 | 6 | 1 | .278 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 1 | 0.33 | 71 | .986 | 3 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 388:37 | 19 | 2.93 | 186 | .907 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 17 | .944 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 1 | 1 | 64:00 | 1 | 0.94 | 38 | .974 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 152:22 | 2 | 0.79 | 53 | .964 | 1 | 0 | 1 | .750 |
| December | 1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 178:58 | 7 | 2.35 | 90 | .928 | 1 | 2 | 0 | .333 |
| February | 3 | 3 | 178:17 | 7 | 2.36 | 69 | .908 | 1 | 2 | 0 | .333 |