#12 Haley Poloskey (F) - Suffolk

gp
26
p
15
g
9
a
6
pim
21
+/-
9
Player Stats
  Overall Conf
Games 26 43rd 16 1st
Points 15 20th 11 16th
Goals 9 9th 7 8th
Assists 6 40th 4 34th
PIM 21 35th 8 60th
+/- 9 16th 8 15th
Power-play goals 0 74th 0 60th
Short-handed goals 1 1st 1 1st
Empty net goals 1 1st 1 1st
Games started 9 97th 5 73rd
Game-winning goals 3 5th 3 2nd
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 86 10th 60 10th
Recent Results
Date Opponent/Event Result
Jan 26 at New England Col. W, 3-0
Feb 1 at Southern Me. T, 2-2
Feb 2 Norwich L, 4-0
Feb 8 New England Col. W, 5-1
Feb 9 at Plymouth St. L, 3-2
Feb 16 Mass.-Boston L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Nichols L, 5-2 - 2 0 2 2 1 0 0 0 0 0 3 - 4 0 -
Oct 27 Nichols L, 2-1 1 0 0 0 4 0 0 0 0 0 0 2 - 1 3 -
Nov 2 at Anna Maria W, 4-0 - 0 1 1 0 1 0 0 0 0 0 4 - 0 1 -
Nov 3 Johnson & Wales (RI) W, 3-0 - 1 1 2 0 2 0 0 0 0 0 6 - 1 1 -
Nov 9 Becker W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 1 1 -
Nov 10 at Salem St. L, 6-4 - 0 1 1 0 0 0 0 0 0 0 4 - 0 2 -
Nov 14 Anna Maria W, 9-0 1 0 0 0 7 1 0 0 0 0 0 4 - 0 0 -
Nov 16 at Johnson & Wales (RI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Mass.-Boston T, 2-2 - 0 0 0 2 0 0 0 0 0 0 1 - 1 0 -
Nov 30 Plymouth St. W, 3-1 1 1 0 1 0 1 0 0 0 1 0 5 - 1 0 -
Dec 1 Southern Me. W, 3-0 - 0 0 0 2 0 0 0 0 0 0 7 - 1 1 -
Dec 7 at Norwich L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 0 -
Dec 8 at Castleton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 8 Franklin Pierce L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 2 -
Jan 11 at U. of New England W, 2-0 1 0 1 1 0 1 0 0 0 0 0 0 - 1 0 -
Jan 12 at U. of New England W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 15 at Becker L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 2 -
Jan 18 Castleton W, 4-2 - 2 0 2 0 2 0 0 0 1 0 6 - 0 0 -
Jan 19 Salem St. W, 4-2 1 2 0 2 0 3 0 1 0 1 0 6 - 1 2 -
Jan 25 Mass.-Boston W, 3-1 - 0 1 1 2 2 0 0 0 0 0 2 - 0 0 -
Jan 26 at New England Col. W, 3-0 1 1 0 1 0 0 0 0 1 0 0 9 - 0 1 -
Feb 1 at Southern Me. T, 2-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 2 Norwich L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 8 New England Col. W, 5-1 - 0 1 1 0 0 0 0 0 0 0 3 - 1 1 -
Feb 9 at Plymouth St. L, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 - 1 1 -
Feb 16 Mass.-Boston L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 9 6 15 21 9 0 1 1 3 0 0 86 36 17 19 .472
2019-20 27 5 7 12 8 -3 1 0 0 0 1 0 70 173 66 107 .382
Total 53 14 13 27 29 6 1 1 1 3 1 0 156 209 83 126 .397
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 9 6 15 21 9 0 1 1 3 0 0 86 36 17 19 .472
Conference 16 7 4 11 8 8 0 1 1 3 0 0 60 17 8 9 .471
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 6 3 9 17 8 0 1 0 3 0 0 52 20 8 12 .400
Away 13 3 3 6 4 1 0 0 1 0 0 0 34 16 9 7 .563
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 7 5 12 11 13 0 1 1 3 0 0 57 16 8 8 .500
Losses 9 2 1 3 8 -4 0 0 0 0 0 0 23 19 8 11 .421
Ties 2 0 0 0 2 0 0 0 0 0 0 0 6 1 1 0 1.000
-
October 2 2 0 2 6 1 0 0 0 0 0 0 5 8 5 3 .625
November 8 2 3 5 9 5 0 0 0 1 0 0 28 9 4 5 .444
December 3 0 0 0 2 -2 0 0 0 0 0 0 9 3 2 1 .667
January 8 5 2 7 2 6 0 1 1 2 0 0 30 11 4 7 .364
February 5 0 1 1 2 -1 0 0 0 0 0 0 14 5 2 3 .400