#25 Ally Freeman (F) - New England Col.

gp
25
p
1
g
0
a
1
pim
10
+/-
-7
Player Stats
  Overall Conf
Games 25 80th 16 1st
Points 1 136th 1 117th
Goals 0 129th 0 114th
Assists 1 111th 1 92nd
PIM 10 76th 6 78th
+/- -7 162nd -5 163rd
Power-play goals 0 74th 0 60th
Short-handed goals 0 15th 0 10th
Empty net goals 0 13th 0 11th
Games started 2 21st - -
Game-winning goals 0 55th 0 44th
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 9 152nd 6 152nd
Recent Results
Date Opponent/Event Result
Jan 27 Anna Maria W, 6-0
Feb 1 Plymouth St. L, 3-1
Feb 2 at Johnson & Wales (RI) L, 3-1
Feb 4 at Castleton L, 6-1
Feb 8 at Suffolk L, 5-1
Feb 9 at Southern Me. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Stevenson L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Utica L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Norwich L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Salem St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Mass.-Boston L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Plymouth St. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 16 at Norwich L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 - 2 4 -
Nov 17 Johnson & Wales (RI) T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Amherst L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Sacred Heart L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 25 at Sacred Heart L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Castleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Southern Me. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 1 -
Dec 8 at Salem St. L, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 1 3 -
Jan 5 at Nichols L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 at SUNY Canton L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 12 at SUNY Canton L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Mass.-Boston L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Suffolk L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Anna Maria W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 1 Plymouth St. L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Castleton L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 8 at Suffolk L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 9 at Southern Me. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 0 1 1 10 -7 0 0 0 0 0 0 9 14 5 9 .357
2019-20 23 2 2 4 20 -20 0 0 0 0 0 0 19 184 55 129 .299
2020-21 10 0 0 0 2 -8 0 0 0 0 0 0 0 10 4 6 .400
Total 58 2 3 5 32 -35 0 0 0 0 0 0 28 208 64 144 .308
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 1 1 10 -7 0 0 0 0 0 0 9 14 5 9 .357
Conference 16 0 1 1 6 -5 0 0 0 0 0 0 6 13 5 8 .385
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 0 0 4 0 0 0 0 0 0 0 3 3 2 1 .667
Away 13 0 1 1 6 -7 0 0 0 0 0 0 6 11 3 8 .273
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 .667
Losses 21 0 1 1 10 -7 0 0 0 0 0 0 6 11 3 8 .273
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
November 9 0 0 0 2 -3 0 0 0 0 0 0 0 6 2 4 .333
December 3 0 1 1 0 0 0 0 0 0 0 0 1 7 3 4 .429
January 6 0 0 0 2 -1 0 0 0 0 0 0 3 1 0 1 .000
February 5 0 0 0 4 -3 0 0 0 0 0 0 5 0 0 0 -