#21 Natasha Hawkins (F) - New England Col.

gp
25
p
1
g
0
a
1
pim
0
+/-
-1
Player Stats
  Overall Conf
Games 25 80th 16 1st
Points 1 136th 1 117th
Goals 0 129th 0 114th
Assists 1 111th 1 92nd
PIM 0 166th 0 153rd
+/- -1 91st 0 63rd
Power-play goals 0 74th 0 60th
Short-handed goals 0 15th 0 10th
Empty net goals 0 13th 0 11th
Games started - - - -
Game-winning goals 0 55th 0 44th
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 0 176th 0 172nd
Recent Results
Date Opponent/Event Result
Jan 27 Anna Maria W, 6-0
Feb 1 Plymouth St. L, 3-1
Feb 2 at Johnson & Wales (RI) L, 3-1
Feb 4 at Castleton L, 6-1
Feb 8 at Suffolk L, 5-1
Feb 9 at Southern Me. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Stevenson L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Utica L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Norwich L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Salem St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Mass.-Boston L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Plymouth St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Norwich L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Johnson & Wales (RI) T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Amherst L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Sacred Heart L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Sacred Heart L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Castleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Southern Me. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 at Salem St. L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Nichols L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at SUNY Canton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 12 at SUNY Canton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Mass.-Boston L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Suffolk L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Anna Maria W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Plymouth St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Castleton L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Suffolk L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Southern Me. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 21 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
2018-19 25 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
2019-20 23 0 1 1 0 -13 0 0 0 0 0 0 13 7 2 5 .286
Total 69 0 2 2 0 -16 0 0 0 0 0 0 16 7 2 5 .286
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
Conference 16 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 21 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
December 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
February 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -