#30 Whitney Padgett (G) - Southern Me.

gp
24
gs
24
min
1448:33
ga
52
gaa
2.15
sv
669
Player Stats
  Overall Conf
Games played 24 2nd 15 2nd
Games started 24 2nd 15 1st
Minutes 1448:33 2nd 880:10 3rd
Goals against 52 6th 32 6th
Goals-against average 2.15 4th 2.18 5th
Saves 669 4th 407 4th
Save pct .928 4th .927 4th
Wins 10 2nd 8 1st
Losses 12 2nd 7 3rd
Ties 2 2nd 0 9th
Win pct .458 5th .533 6th
Recent Results
Date Opponent/Event Result
Feb 1 Suffolk W, 5-2
Feb 8 at Castleton L, 3-2
Feb 9 at Norwich L, 6-1
Feb 14 at New England Col. W, 2-1
Feb 22 Mass.-Boston W, 2-1
Feb 29 Suffolk L, 2-1
Date Opponent Score gs min ga gaa sv sv% w l t
Nov 1 U. of New England L, 3-0 1 60:00 3 3.00 22 .880 0 1 0
Nov 2 at Endicott L, 3-1 1 33:57 3 5.30 26 .897 0 1 0
Nov 8 New England Col. W, 3-1 1 60:00 1 1.00 15 .938 1 0 0
Nov 9 Plymouth St. L, 2-1 1 59:14 2 2.03 28 .933 0 1 0
Nov 15 Mass.-Boston W, 4-2 1 60:00 2 2.00 36 .947 1 0 0
Nov 16 Castleton L, 1-0 1 59:55 1 1.00 20 .952 0 1 0
Nov 22 at Johnson & Wales (RI) W, 2-1 1 60:00 1 1.00 25 .962 1 0 0
Nov 26 at Colby L, 5-0 - - - - - - - - -
Dec 6 Johnson & Wales (RI) L, 2-1 1 59:25 2 2.02 21 .913 0 1 0
Dec 7 Norwich L, 5-0 1 60:00 5 5.00 34 .872 0 1 0
Dec 10 Bowdoin W, 2-0 1 60:00 0 0.00 25 1.000 1 0 0
Dec 13 at Suffolk L, 3-2 1 59:34 3 3.02 40 .930 0 1 0
Dec 14 Salem St. W, 3-0 - - - - - - - - -
Jan 7 at Saint Michael's T, 2-2 1 65:00 2 1.85 35 .946 0 0 1
Jan 8 at Saint Michael's T, 1-1 1 65:00 1 0.92 29 .967 0 0 1
Jan 17 at Becker L, 4-3 1 58:54 4 4.07 23 .852 0 1 0
Jan 18 Becker W, 5-4 - - - - - - - - -
Jan 21 at U. of New England L, 4-0 1 60:00 4 4.00 27 .871 0 1 0
Jan 24 at Plymouth St. W, 2-1 1 60:00 1 1.00 53 .981 1 0 0
Jan 25 at Salem St. W, 3-1 1 60:00 1 1.00 24 .960 1 0 0
Jan 31 at Mass.-Boston W, 3-2 1 60:00 2 2.00 30 .938 1 0 0
Feb 1 Suffolk W, 5-2 1 60:00 2 2.00 21 .913 1 0 0
Feb 8 at Castleton L, 3-2 1 62:02 3 2.90 21 .875 0 1 0
Feb 9 at Norwich L, 6-1 1 40:00 5 7.50 14 .737 0 1 0
Feb 14 at New England Col. W, 2-1 1 60:00 1 1.00 25 .962 1 0 0
Feb 22 Mass.-Boston W, 2-1 1 106:05 1 0.57 50 .980 1 0 0
Feb 29 Suffolk L, 2-1 1 59:27 2 2.02 25 .926 0 1 0
  gp gs min ga gaa sv sv% w l t win %
2017-18 15 13 816:41 38 2.79 406 .914 6 7 0 .462
2018-19 12 11 665:31 25 2.25 357 .935 4 7 0 .364
2019-20 24 24 1448:33 52 2.15 669 .928 10 12 2 .458
Total 51 48 2930:45 115 2.35 1432 .926 20 26 2 .438
  gp gs min ga gaa sv sv% w l t win %
Total 24 24 1448:33 52 2.15 669 .928 10 12 2 .458
Conference 15 15 880:10 32 2.18 407 .927 8 7 0 .533
Exhibition - - 0:00 - - - - - - - -
-
Home 11 11 704:06 21 1.79 297 .934 5 6 0 .455
Away 13 13 744:27 31 2.50 372 .923 5 6 2 .462
Neutral - - 0:00 - - - - - - - -
-
Wins 10 10 646:05 12 1.11 304 .962 10 0 0 1.000
Losses 12 12 672:28 37 3.30 301 .891 0 12 0 .000
Ties 2 2 130:00 3 1.38 64 .955 0 0 2 .500
-
November 7 7 393:06 13 1.98 172 .930 3 4 0 .429
December 4 4 238:59 10 2.51 120 .923 1 3 0 .250
January 7 7 428:54 15 2.10 221 .936 3 2 2 .571
February 6 6 387:34 14 2.17 156 .918 3 3 0 .500