Plymouth St. at Southern Me.
at Gorham, ME
1/30/2022 at 2:00 PM
at Gorham, ME
1/30/2022 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (6-11-1, 4-1-0) | 0 | 0 | 0 | 0 |
| Southern Me. (12-8-0, 9-0-0) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 06:14 | Madison Chagnon ( Rylie Binette & Jordan Colbert ) |
| Southern Me. | 10:12 | Shannon Douglas ( Shannon Colbert & Ally Stymiest ) |
| Southern Me. | 11:49 | Madelyn McLeish ( Shannon Douglas ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Southern Me. | 09:44 | Jess MacLean ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Haley McKim
- Southern Me. Shannon Douglas - Southern Me. Madison Chagnon - Southern Me. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Julian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Emily DeSimone | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 6 | Kassidy Lyons * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Meghan Greene | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Meghan Hamilton | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 12 | Abigale McGee | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Liz Connelly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Sophie Streed * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Carsen Moffett * | c | 0 | 0 | 0 | 1 | 9-18 | 0 |
| 22 | Siri Brett * | lw | 0 | 0 | 0 | 1 | 1-7 | 0 |
| 23 | Marykate Thompson | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 25 | Addie Swanson | 0 | 0 | 0 | 0 | 8-21 | 2 | |
| 26 | Madison Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Olivia Petito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lauren McNeil * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 33-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 0-1-0) | 3 | 11:49 | 9 | 12 | 0 | ||
| 33 | Olivia Petito | 1 | 48:11 | 20 | 21 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Madelyn McLeish | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 8 | Rylie Binette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Julianne Nelson | 0 | 0 | 0 | 1 | 23-38 | 0 | |
| 10 | Brianna Doty | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 11 | Shannon Douglas | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Madison Chagnon | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Jordan Colbert * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 17 | Georgie Snow * | lw | 0 | 0 | 0 | 2 | 9-22 | 0 |
| 18 | Shannon Colbert * | rw | 0 | 1 | 0 | 2 | 2-7 | 0 |
| 19 | Ally Stymiest * | c | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | Jess MacLean * | d | 1 | 0 | 0 | 3 | 0-0 | 4 |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 33 | 35-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 1-0-0) | 0 | 60:00 | 33 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 03:27 | Jess MacLean: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 13:56 | Addie Swanson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 01:04 | Robyn Grant: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 10:22 | Amanda Crowley: HOOKING | MINOR | 2 minutes | ||
| Southern Me. | 11:25 | Jess MacLean: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 16:42 | Chantelle Ross: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 6 | 14 | 13 | 33 |
| Southern Me. | 15 | 11 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 48 Referee: Jonathan Salois Referee: Courtney Drennen Linesman: Jacob Lapierre Linesman: Jonathan Blanchard Scorer: Olivia Holbrook |
* Starter