#33 Hannah Podvey (G) - New England Col.
gp
10
gs
8
min
406:01
ga
38
gaa
5.62
sv
239
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 14th | 7 | 14th |
| Games started | 8 | 14th | 5 | 15th |
| Minutes | 406:01 | 15th | 221:06 | 17th |
| Goals against | 38 | - | 29 | - |
| Goals-against average | 5.62 | - | 7.87 | - |
| Saves | 239 | 14th | 141 | 14th |
| Save pct | .863 | - | .829 | - |
| Wins | 1 | 19th | 0 | 22nd |
| Losses | 6 | 12th | 5 | 9th |
| Ties | 1 | 1st | 0 | 3rd |
| Win pct | .188 | - | .000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 5 | Salem St. | L, 3-1 |
| Feb 6 | Southern Me. | L, 2-1 |
| Feb 7 | Worcester St. | L, 6-1 |
| Feb 11 | at William Smith | L, 2-0 |
| Feb 12 | at Elmira | L, 5-0 |
| Feb 16 | at Johnson & Wales (RI) | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Anna Maria | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales (RI) | L, 8-0 | 1 | 24:51 | 5 | 12.07 | 9 | .643 | 0 | 1 | 0 |
| Nov 6 | at Mass.-Boston | L, 7-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 12 | Castleton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Plymouth St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Anna Maria | W, 3-2 | 1 | 59:55 | 2 | 2.00 | 42 | .955 | 1 | 0 | 0 |
| Nov 19 | Rivier | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Curry | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rivier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Salem St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 |
| Dec 4 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western New Eng. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Elmira | - | - | - | - | - | - | - | - | - | |
| Jan 8 | William Smith | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mass.-Boston | L, 7-0 | 1 | 25:41 | 5 | 11.68 | 18 | .783 | 0 | 1 | 0 |
| Jan 15 | at Castleton | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Jan 15 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Nichols | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Rivier | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 18 | .947 | 0 | 0 | 1 |
| Jan 28 | at Norwich | L, 10-0 | 0 | 28:37 | 3 | 6.29 | 29 | .906 | 0 | 0 | 0 |
| Jan 30 | Norwich | L, 9-1 | 1 | 21:57 | 6 | 16.40 | 25 | .806 | 0 | 1 | 0 |
| Feb 1 | Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Feb 11 | at William Smith | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Elmira | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 59:15 | 2 | 2.03 | 22 | .917 | 0 | 0 | 0 | - |
| 2020-21 | 5 | 1 | 59:53 | 1 | 1.00 | 31 | .969 | 0 | 1 | 0 | .000 |
| 2021-22 | 10 | 8 | 406:01 | 38 | 5.62 | 239 | .863 | 1 | 6 | 1 | .188 |
| 2022-23 | 11 | 11 | 587:57 | 32 | 3.27 | 324 | .910 | 2 | 7 | 1 | .250 |
| 2023-24 | 10 | 9 | 547:23 | 33 | 3.62 | 318 | .906 | 2 | 8 | 0 | .200 |
| Total | 37 | 30 | 1660:29 | 106 | 3.83 | 934 | .898 | 5 | 22 | 2 | .207 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 406:01 | 38 | 5.62 | 239 | .863 | 1 | 6 | 1 | .188 |
| Conference | 7 | 5 | 221:06 | 29 | 7.87 | 141 | .829 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 232:33 | 20 | 5.16 | 141 | .876 | 1 | 3 | 1 | .300 |
| Away | 5 | 3 | 173:28 | 18 | 6.23 | 98 | .845 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 59:55 | 2 | 2.00 | 42 | .955 | 1 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 281:06 | 35 | 7.47 | 179 | .836 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 18 | .947 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 3 | 2 | 84:46 | 7 | 4.95 | 51 | .879 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| January | 5 | 4 | 201:15 | 20 | 5.96 | 131 | .868 | 0 | 3 | 1 | .125 |
| February | 1 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 | .000 |