#1 Sean D'urso (G) - New England Col.
gp
13
gs
10
min
646:38
ga
38
gaa
3.53
sv
457
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 12th | 8 | 12th |
| Games started | 10 | 13th | 7 | 12th |
| Minutes | 646:38 | 13th | 427:09 | 12th |
| Goals against | 38 | 5th | 26 | 7th |
| Goals-against average | 3.53 | 11th | 3.65 | 10th |
| Saves | 457 | 6th | 335 | 4th |
| Save pct | .923 | 7th | .928 | 4th |
| Wins | 2 | 15th | 0 | 22nd |
| Losses | 9 | 6th | 7 | 4th |
| Ties | 0 | 8th | 0 | 3rd |
| Win pct | .182 | 13th | .000 | 14th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Anna Maria | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales (RI) | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mass.-Boston | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Castleton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Plymouth St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Anna Maria | W, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 19 | Rivier | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Curry | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rivier | W, 3-1 | 1 | 59:29 | 1 | 1.01 | 14 | .933 | 1 | 0 | 0 |
| Dec 3 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Me. | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 51 | .944 | 0 | 1 | 0 |
| Jan 5 | at Western New Eng. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Jan 7 | Elmira | - | - | - | - | - | - | - | - | - | |
| Jan 8 | William Smith | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Mass.-Boston | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Castleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Nichols | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Jan 21 | at Plymouth St. | L, 2-1 | 1 | 58:54 | 2 | 2.04 | 25 | .926 | 0 | 1 | 0 |
| Jan 26 | Rivier | T, 1-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | at Norwich | L, 10-0 | 1 | 31:23 | 7 | 13.38 | 36 | .837 | 0 | 1 | 0 |
| Jan 30 | Norwich | L, 9-1 | 0 | 38:03 | 3 | 4.73 | 24 | .889 | 0 | 0 | 0 |
| Feb 1 | Johnson & Wales (RI) | L, 2-0 | 1 | 58:49 | 1 | 1.02 | 53 | .981 | 0 | 1 | 0 |
| Feb 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salem St. | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Feb 6 | Southern Me. | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 53 | .964 | 0 | 1 | 0 |
| Feb 7 | Worcester St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at William Smith | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Elmira | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 52 | .912 | 0 | 1 | 0 |
| Feb 16 | at Johnson & Wales (RI) | L, 5-0 | 1 | 40:00 | 4 | 6.00 | 24 | .857 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | 376:00 | 21 | 3.35 | 217 | .912 | 0 | 3 | 0 | .000 |
| 2020-21 | 4 | 1 | 59:03 | 3 | 3.05 | 31 | .912 | 0 | 1 | 0 | .000 |
| 2021-22 | 13 | 10 | 646:38 | 38 | 3.53 | 457 | .923 | 2 | 9 | 0 | .182 |
| 2022-23 | 7 | 5 | 344:32 | 31 | 5.40 | 292 | .904 | 0 | 5 | 0 | .000 |
| 2023-24 | 5 | 3 | 209:12 | 11 | 3.15 | 117 | .914 | 0 | 3 | 0 | .000 |
| Total | 36 | 23 | 1635:25 | 104 | 3.82 | 1114 | .915 | 2 | 21 | 0 | .087 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 646:38 | 38 | 3.53 | 457 | .923 | 2 | 9 | 0 | .182 |
| Conference | 8 | 7 | 427:09 | 26 | 3.65 | 335 | .928 | 0 | 7 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 4 | 276:21 | 10 | 2.17 | 185 | .949 | 1 | 3 | 0 | .250 |
| Away | 7 | 6 | 370:17 | 28 | 4.54 | 272 | .907 | 1 | 6 | 0 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 119:29 | 3 | 1.51 | 52 | .945 | 2 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 527:09 | 35 | 3.98 | 405 | .920 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| November | 2 | 1 | 59:29 | 1 | 1.01 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 51 | .944 | 0 | 1 | 0 | .000 |
| January | 5 | 3 | 248:20 | 19 | 4.59 | 169 | .899 | 1 | 3 | 0 | .250 |
| February | 5 | 5 | 278:49 | 15 | 3.23 | 223 | .937 | 0 | 5 | 0 | .000 |